Auction Ends: Apr 7, 2011 11:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesGOLF FOR 4 AT THE WOODLANDS COUNTRY CLUB
Item Number 308
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-04-07 23:01:05.0 | KrisLieberman | 1 | 360.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-04-05 11:46:32.0 | KrisLieberman | 360.0 USD | |
| 2011-04-02 16:50:35.0 | Penalty | 340.0 USD | Straight Bid |
| 2011-03-31 22:16:19.0 | bebowser | 320.0 USD | |
| 2011-03-31 22:15:27.0 | FrogHorn | 300.0 USD | |
| 2011-03-31 22:15:27.0 | bebowser | 295.0 USD | |
| 2011-03-31 21:58:02.0 | FrogHorn | 275.0 USD | |
| 2011-03-31 21:58:02.0 | bebowser | 255.0 USD | |
| 2011-03-31 21:55:20.0 | FrogHorn | 235.0 USD | |
| 2011-03-31 21:55:20.0 | bebowser | 215.0 USD | |
| 2011-03-31 21:41:04.0 | FrogHorn | 195.0 USD | |
| 2011-03-31 20:52:13.0 | bebowser | 175.0 USD |
TRANSTELCO