Auction Ends: Apr 7, 2011 11:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesGOLFING AT NORTHGATE COUNTRY CLUB
Item Number 507
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-04-07 23:01:05.0 | SoccerUSA | 1 | 240.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-04-02 16:55:32.0 | Penalty | 240.0 USD | Straight Bid |
| 2011-04-01 00:02:43.0 | DreamFields | 220.0 USD | |
| 2011-03-31 14:05:52.0 | Penalty | 200.0 USD | Straight Bid |
| 2011-03-31 13:07:10.0 | Penalty | 195.0 USD | Straight Bid |
| 2011-03-31 12:40:23.0 | Rigo_T | 170.0 USD | Straight Bid |
| 2011-03-31 12:40:23.0 | Penalty | 155.0 USD | |
| 2011-03-31 10:12:52.0 | Penalty | 150.0 USD |
TRANSTELCO