Auction Ends: Mar 11, 2011 11:59 PM CST
Item Bid History
More Info on bid increments & bid historiesFerris Buellers Day Off
Item Number 1400
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-03-12 01:01:02.0 | Luvthembabies | 1 | 3000.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-03-12 00:37:15.0 | Dealer950 | 3000.0 USD | Tie: Leading Bid |
| 2011-03-12 00:49:22.0 | IamNinja | 3000.0 USD | |
| 2011-03-12 00:48:58.0 | Dealer950 | 2975.0 USD | |
| 2011-03-12 00:48:58.0 | IamNinja | 2950.0 USD | |
| 2011-03-12 00:47:32.0 | Dealer950 | 2925.0 USD | |
| 2011-03-12 00:47:32.0 | IamNinja | 2900.0 USD | |
| 2011-03-12 00:21:20.0 | Dealer950 | 2775.0 USD | |
| 2011-03-12 00:21:20.0 | IamNinja | 2750.0 USD | |
| 2011-03-12 00:20:31.0 | IamNinja | 2725.0 USD | |
| 2011-03-12 00:20:31.0 | Dealer950 | 2700.0 USD | |
| 2011-03-12 00:19:48.0 | IamNinja | 2625.0 USD | |
| 2011-03-12 00:19:48.0 | Dealer950 | 2600.0 USD | |
| 2011-03-12 00:14:38.0 | IamNinja | 2575.0 USD | |
| 2011-03-12 00:14:38.0 | Dealer950 | 2550.0 USD | |
| 2011-03-12 00:11:53.0 | IamNinja | 2525.0 USD | |
| 2011-03-12 00:11:53.0 | Dealer950 | 2500.0 USD | |
| 2011-03-12 00:10:53.0 | IamNinja | 2475.0 USD | |
| 2011-03-12 00:10:53.0 | Dealer950 | 2450.0 USD | |
| 2011-03-12 00:09:39.0 | IamNinja | 2425.0 USD | |
| 2011-03-12 00:09:39.0 | Dealer950 | 2400.0 USD | |
| 2011-03-11 20:51:25.0 | Dealer950 | 2225.0 USD | |
| 2011-03-11 20:51:25.0 | IamNinja | 2200.0 USD | |
| 2011-03-11 20:50:43.0 | IamNinja | 2125.0 USD | |
| 2011-03-11 20:50:43.0 | Dealer950 | 2100.0 USD | |
| 2011-03-11 20:49:40.0 | IamNinja | 2025.0 USD | |
| 2011-03-11 20:49:40.0 | Dealer950 | 2000.0 USD | |
| 2011-03-11 20:48:43.0 | IamNinja | 1975.0 USD | |
| 2011-03-11 20:48:43.0 | Dealer950 | 1950.0 USD | |
| 2011-03-11 20:47:57.0 | IamNinja | 1925.0 USD | |
| 2011-03-11 20:47:57.0 | Dealer950 | 1900.0 USD | |
| 2011-03-11 20:46:59.0 | IamNinja | 1875.0 USD | |
| 2011-03-11 20:46:59.0 | Dealer950 | 1850.0 USD | |
| 2011-03-11 16:57:57.0 | IamNinja | 1825.0 USD | |
| 2011-03-11 16:57:57.0 | ABFamily | 1800.0 USD | |
| 2011-03-11 10:41:42.0 | ABFamily | 1525.0 USD | |
| 2011-03-11 10:40:06.0 | IamNinja | 1500.0 USD | Tie: Leading Bid |
| 2011-03-11 10:40:06.0 | ABFamily | 1500.0 USD | |
| 2011-03-10 17:15:21.0 | IamNinja | 950.0 USD | |
| 2011-03-10 00:33:43.0 | Dealer950 | 925.0 USD | |
| 2011-03-10 00:33:16.0 | IamNinja | 900.0 USD | Tie: Leading Bid |
| 2011-03-10 00:33:16.0 | Dealer950 | 900.0 USD | |
| 2011-03-10 00:32:19.0 | IamNinja | 875.0 USD | |
| 2011-03-10 00:32:19.0 | Dealer950 | 850.0 USD | |
| 2011-03-10 00:31:38.0 | IamNinja | 825.0 USD | |
| 2011-03-10 00:31:38.0 | Dealer950 | 800.0 USD | |
| 2011-03-10 00:30:36.0 | IamNinja | 775.0 USD | |
| 2011-03-10 00:30:36.0 | Dealer950 | 750.0 USD | |
| 2011-03-10 00:29:55.0 | IamNinja | 725.0 USD | |
| 2011-03-10 00:29:55.0 | Dealer950 | 700.0 USD | |
| 2011-03-10 00:29:10.0 | IamNinja | 675.0 USD | |
| 2011-03-10 00:29:10.0 | Dealer950 | 650.0 USD | |
| 2011-03-10 00:27:48.0 | IamNinja | 625.0 USD | |
| 2011-03-10 00:27:48.0 | Dealer950 | 600.0 USD | |
| 2011-03-10 00:27:06.0 | IamNinja | 550.0 USD | |
| 2011-03-10 00:27:06.0 | Dealer950 | 525.0 USD | |
| 2011-03-10 00:26:21.0 | IamNinja | 500.0 USD | |
| 2011-03-10 00:26:21.0 | Dealer950 | 475.0 USD | |
| 2011-03-10 00:25:34.0 | IamNinja | 450.0 USD | |
| 2011-03-10 00:25:34.0 | Dealer950 | 425.0 USD | |
| 2011-03-09 22:07:58.0 | IamNinja | 400.0 USD | |
| 2011-03-09 21:37:40.0 | Queenturtle | 375.0 USD | |
| 2011-03-09 21:37:14.0 | 80sRewind | 350.0 USD | Tie: Leading Bid |
| 2011-03-09 21:37:14.0 | Queenturtle | 350.0 USD | |
| 2011-03-09 01:03:29.0 | 80sRewind | 325.0 USD | |
| 2011-03-09 01:03:29.0 | Queenturtle | 300.0 USD | |
| 2011-03-08 23:25:35.0 | Queenturtle | 275.0 USD | |
| 2011-03-08 23:24:45.0 | DiamondArentForever | 250.0 USD | Tie: Leading Bid |
| 2011-03-08 23:24:45.0 | Queenturtle | 250.0 USD | |
| 2011-03-03 11:16:31.0 | DiamondArentForever | 125.0 USD | |
| 2011-03-03 11:16:31.0 | 80sRewind | 100.0 USD | |
| 2011-03-01 21:28:36.0 | 80sRewind | 50.0 USD |
The Murphy Family
Weight Know More - Michelle & Carl Lapeyrouse
Amber Byrd & Kim Morris
Julio & Victoria Rios
Home Federal Bank - Kathy & Jim Barlow