Auction Ends: Mar 11, 2011 11:59 PM CST
Item Bid History
More Info on bid increments & bid historiesGo Behind the Scene at Buttercups
Item Number 1301
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-03-12 01:01:02.0 | Jessies_Girl | 1 | 265.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-03-12 00:05:19.0 | EagleMomma | 265.0 USD | |
| 2011-03-12 00:01:43.0 | SouthfieldProud | 250.0 USD | Tie: Leading Bid |
| 2011-03-12 00:01:43.0 | EagleMomma | 250.0 USD | |
| 2011-03-11 23:03:44.0 | SouthfieldProud | 235.0 USD | |
| 2011-03-11 23:03:44.0 | EagleMomma | 220.0 USD | |
| 2011-03-11 22:21:03.0 | SouthfieldProud | 200.0 USD | |
| 2011-03-11 22:32:46.0 | EagleMomma | 185.0 USD | |
| 2011-03-11 22:21:03.0 | SouthfieldProud | 165.0 USD | |
| 2011-03-11 14:11:31.0 | EagleMomma | 150.0 USD | |
| 2011-03-10 23:46:00.0 | Ihatenutsinmypie | 135.0 USD | |
| 2011-03-10 23:46:00.0 | SouthfieldProud | 125.0 USD | |
| 2011-03-09 22:15:49.0 | SouthfieldProud | 120.0 USD | |
| 2011-03-09 22:15:49.0 | 3point14 | 105.0 USD | |
| 2011-03-09 16:06:54.0 | 3point14 | 100.0 USD | |
| 2011-03-09 09:00:33.0 | pinkpetunia | 85.0 USD | |
| 2011-03-04 17:31:41.0 | Jamesford | 70.0 USD | |
| 2011-03-04 17:31:41.0 | pinkpetunia | 60.0 USD | |
| 2011-03-02 09:26:08.0 | pinkpetunia | 55.0 USD | |
| 2011-03-01 21:47:49.0 | Jamesford | 40.0 USD | |
| 2011-03-01 20:03:55.0 | iluvsouthfield | 25.0 USD |
The Murphy Family
Weight Know More - Michelle & Carl Lapeyrouse
Amber Byrd & Kim Morris
Julio & Victoria Rios
Home Federal Bank - Kathy & Jim Barlow