Auction Ends: Mar 11, 2011 11:59 PM CST
Item Bid History
More Info on bid increments & bid historiesCardiovascular Preventative Exam
Item Number 723
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-03-12 01:01:03.0 | gkmerri | 1 | 425.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-03-11 22:08:50.0 | gkmerri | 425.0 USD | |
| 2011-03-11 21:34:56.0 | 3point14 | 375.0 USD | |
| 2011-03-11 16:01:10.0 | gkmerri | 325.0 USD | Straight Bid |
| 2011-03-11 16:01:10.0 | 3point14 | 300.0 USD | |
| 2011-03-11 07:02:46.0 | 3point14 | 275.0 USD | |
| 2011-03-10 14:24:37.0 | gkmerri | 225.0 USD | Straight Bid |
| 2011-03-10 14:24:37.0 | 3point14 | 200.0 USD | |
| 2011-03-09 16:00:51.0 | 3point14 | 175.0 USD | |
| 2011-03-02 12:08:58.0 | gkmerri | 125.0 USD | Straight Bid |
The Murphy Family
Weight Know More - Michelle & Carl Lapeyrouse
Amber Byrd & Kim Morris
Julio & Victoria Rios
Home Federal Bank - Kathy & Jim Barlow