Auction Ends: Mar 11, 2011 11:59 PM CST
Item Bid History
More Info on bid increments & bid historiesFirst Grade Teacher for a Day-Mrs. Noone's Class
Item Number 112
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-03-12 01:01:05.0 | poursomesugar | 1 | 580.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-03-11 18:30:07.0 | NYNY1 | 580.0 USD | |
| 2011-03-11 21:30:27.0 | NY999 | 560.0 USD | Straight Bid |
| 2011-03-11 21:08:06.0 | NYNY1 | 520.0 USD | |
| 2011-03-11 21:08:06.0 | NY999 | 500.0 USD | Straight Bid |
| 2011-03-11 21:03:47.0 | NYNY1 | 480.0 USD | |
| 2011-03-11 21:03:47.0 | NY999 | 460.0 USD | |
| 2011-03-11 21:03:05.0 | NYNY1 | 420.0 USD | |
| 2011-03-11 21:03:05.0 | NY999 | 400.0 USD | |
| 2011-03-11 19:13:54.0 | NYNY1 | 320.0 USD | |
| 2011-03-11 19:13:54.0 | NY999 | 300.0 USD | Straight Bid |
| 2011-03-11 19:13:08.0 | NYNY1 | 260.0 USD | |
| 2011-03-11 19:13:08.0 | NY999 | 240.0 USD | Straight Bid |
| 2011-03-11 19:11:27.0 | NYNY1 | 220.0 USD | |
| 2011-03-11 19:11:27.0 | NY999 | 200.0 USD | |
| 2011-03-11 19:10:57.0 | NYNY1 | 180.0 USD | |
| 2011-03-11 19:10:57.0 | NY999 | 160.0 USD | |
| 2011-03-11 19:10:24.0 | NYNY1 | 120.0 USD | |
| 2011-03-11 19:10:24.0 | NY999 | 100.0 USD | |
| 2011-03-11 10:14:49.0 | NYNY1 | 70.0 USD | |
| 2011-03-08 21:47:51.0 | Wherthestreetshavenoname | 50.0 USD | Straight Bid |
The Murphy Family
Weight Know More - Michelle & Carl Lapeyrouse
Amber Byrd & Kim Morris
Julio & Victoria Rios
Home Federal Bank - Kathy & Jim Barlow