Auction Ends: Mar 11, 2011 11:59 PM CST
Item Bid History
More Info on bid increments & bid historiesBuddy for a Day- Mrs. Shaffer's or Mrs. Mayeaux's Class
Item Number 130
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-03-12 01:01:05.0 | HopeLaura | 1 | 420.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-03-11 18:09:59.0 | ALLAces | 420.0 USD | |
| 2011-03-11 18:09:59.0 | suesantoro | 400.0 USD | |
| 2011-03-11 11:20:21.0 | suesantoro | 320.0 USD | |
| 2011-03-11 11:20:21.0 | ALLAces | 300.0 USD | |
| 2011-03-09 15:37:04.0 | ALLAces | 230.0 USD | |
| 2011-03-09 15:33:32.0 | parachutepants | 210.0 USD | |
| 2011-03-09 15:33:32.0 | ALLAces | 200.0 USD | |
| 2011-03-09 15:33:22.0 | ALLAces | 190.0 USD | |
| 2011-03-09 15:33:22.0 | parachutepants | 170.0 USD | |
| 2011-03-09 15:33:08.0 | ALLAces | 150.0 USD | |
| 2011-03-09 15:33:08.0 | parachutepants | 130.0 USD | |
| 2011-03-09 15:32:31.0 | ALLAces | 110.0 USD | |
| 2011-03-09 15:32:31.0 | parachutepants | 90.0 USD | Straight Bid |
| 2011-03-09 15:27:42.0 | ALLAces | 70.0 USD | |
| 2011-03-02 17:15:23.0 | parachutepants | 50.0 USD | Straight Bid |
The Murphy Family
Weight Know More - Michelle & Carl Lapeyrouse
Amber Byrd & Kim Morris
Julio & Victoria Rios
Home Federal Bank - Kathy & Jim Barlow