Auction Ends: Apr 10, 2011 09:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesASUS Eee PC 900 8.9" Black Netbook
Item Number 386
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-04-10 21:01:12.0 | armeyers | 1 | 150.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-04-10 20:58:04.0 | armeyers | 150.0 USD | |
| 2011-04-10 20:39:01.0 | Usernameunavailable | 140.0 USD | |
| 2011-04-10 20:38:45.0 | MariCarmen | 130.0 USD | Tie: Leading Bid |
| 2011-04-10 20:38:45.0 | Usernameunavailable | 130.0 USD | |
| 2011-04-09 17:56:55.0 | MariCarmen | 120.0 USD | |
| 2011-04-08 11:42:30.0 | Usernameunavailable | 110.0 USD | |
| 2011-04-08 11:42:05.0 | julie33677 | 100.0 USD | |
| 2011-04-08 11:42:05.0 | Usernameunavailable | 95.0 USD | |
| 2011-04-08 07:23:27.0 | julie33677 | 90.0 USD | |
| 2011-04-07 22:01:20.0 | Usernameunavailable | 85.0 USD | |
| 2011-03-29 23:33:23.0 | julie33677 | 80.0 USD |
NOLITA HOUSE
mimeo.com
Susan Parsons