The Seeing Eye, Inc. – The 2011 Seeing Eye® Annual Online Auction
Auction Ends: May 12, 2011 10:00 PM EDT

Bax, a Large RUSS Yomiko Classics German Shepherd Plush with Harness

Item Number 226

Sold On Sold To Quantity Amount
2011-05-12 22:21:00.0  ldrakeman 1 2610.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2011-05-12 22:09:05.0 ldrakeman 2610.0 USD Bid Extension
2011-05-12 22:09:05.0 NJTRIBEFAN 2510.0 USD Bid Extension
2011-05-12 22:08:02.0 NJTRIBEFAN 2410.0 USD Bid Extension
2011-05-12 22:07:10.0 ldrakeman 2310.0 USD Bid Extension
2011-05-12 22:05:57.0 NJTRIBEFAN 2210.0 USD Straight Bid
2011-05-12 22:04:28.0 ldrakeman 2110.0 USD Bid Extension
2011-05-12 22:04:28.0 NJTRIBEFAN 2010.0 USD Bid Extension
2011-05-12 22:04:01.0 NJTRIBEFAN 1910.0 USD Bid Extension
2011-05-12 22:04:01.0 ldrakeman 1810.0 USD Bid Extension
2011-05-12 22:03:16.0 NJTRIBEFAN 1651.0 USD Bid Extension
2011-05-12 22:03:16.0 ldrakeman 1551.0 USD Bid Extension
2011-05-12 22:00:25.0 ldrakeman 1301.0 USD Bid Extension
2011-05-12 22:00:25.0 NJTRIBEFAN 1201.0 USD
2011-05-12 21:59:38.0 NJTRIBEFAN 1151.0 USD
2011-05-12 21:59:09.0 ldrakeman 1051.0 USD
2011-05-12 21:59:09.0 NJTRIBEFAN 1001.0 USD
2011-05-12 21:58:21.0 ldrakeman 851.0 USD
2011-05-12 21:57:57.0 NJTRIBEFAN 801.0 USD
2011-05-12 21:57:57.0 ldrakeman 800.0 USD
2011-05-12 21:57:33.0 NJTRIBEFAN 650.0 USD
2011-05-12 21:57:33.0 ldrakeman 600.0 USD
2011-05-12 21:57:12.0 NJTRIBEFAN 520.0 USD
2011-05-12 21:57:12.0 ldrakeman 500.0 USD
2011-05-12 21:56:36.0 NJTRIBEFAN 470.0 USD
2011-05-12 21:56:36.0 ldrakeman 450.0 USD
2011-05-12 21:49:04.0 ldrakeman 371.0 USD
2011-05-12 21:46:08.0 NJTRIBEFAN 351.0 USD Straight Bid
2011-05-12 21:46:08.0 ldrakeman 350.0 USD
2011-05-12 21:33:51.0 ldrakeman 331.0 USD
2011-05-12 15:13:49.0 NJTRIBEFAN 311.0 USD Straight Bid
2011-05-12 15:13:49.0 ldrakeman 310.0 USD
2011-05-12 15:13:30.0 ldrakeman 291.0 USD
2011-05-12 15:13:30.0 NJTRIBEFAN 271.0 USD Straight Bid
2011-05-12 15:13:00.0 ldrakeman 251.0 USD
2011-05-12 15:13:00.0 NJTRIBEFAN 231.0 USD Straight Bid
2011-05-12 15:11:53.0 ldrakeman 211.0 USD
2011-05-12 15:11:53.0 NJTRIBEFAN 201.0 USD
2011-05-12 15:10:58.0 ldrakeman 186.0 USD
2011-05-12 15:10:58.0 NJTRIBEFAN 176.0 USD Straight Bid
2011-05-12 12:45:56.0 ldrakeman 166.0 USD
2011-05-11 21:47:46.0 NJTRIBEFAN 156.0 USD Straight Bid
2011-05-11 19:54:04.0 ldrakeman 146.0 USD
2011-05-11 14:30:31.0 NJTRIBEFAN 136.0 USD Straight Bid
2011-05-08 09:29:21.0 ldrakeman 126.0 USD
2011-05-08 09:29:21.0 tibart 125.0 USD
2011-05-08 09:28:59.0 ldrakeman 105.0 USD
2011-05-08 09:28:59.0 tibart 100.0 USD
2011-04-29 12:03:42.0 ldrakeman 65.0 USD Tie: Leading Bid
2011-04-29 21:12:45.0 mmbums 65.0 USD
2011-04-29 14:43:26.0 ldrakeman 55.0 USD
2011-04-29 14:43:26.0 randiballetta 50.0 USD
2011-04-29 12:03:42.0 ldrakeman 40.0 USD