Auction Ends: Apr 18, 2011 08:00 PM EDT
Item Bid History
More Info on bid increments & bid histories7 night stay at Casa Dorada Los Cabos, Resort & Spa
Item Number 207
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-04-18 20:01:13.0 | CIDevans | 1 | 1400.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-04-18 14:07:31.0 | CIDevans | 1400.0 USD | |
| 2011-04-16 11:04:29.0 | maccool1 | 1300.0 USD | |
| 2011-04-11 06:20:06.0 | CIDevans | 1200.0 USD | Straight Bid |
| 2011-04-11 02:20:14.0 | kengibson | 1100.0 USD | |
| 2011-04-07 07:37:05.0 | CIDevans | 1000.0 USD | Straight Bid |
| 2011-04-06 18:17:11.0 | pamelacarlson3768 | 750.0 USD | Straight Bid |
| 2011-04-06 18:17:11.0 | Ltitus | 705.0 USD | |
| 2011-04-04 10:27:53.0 | Ltitus | 700.0 USD | |
| 2011-04-03 16:55:42.0 | pamelacarlson3768 | 650.0 USD | Straight Bid |
| 2011-04-02 20:14:18.0 | jlytle | 600.0 USD | |
| 2011-04-02 17:11:56.0 | pamelacarlson3768 | 550.0 USD | Straight Bid |
| 2011-04-02 17:11:29.0 | Ltitus | 500.0 USD | Tie: Leading Bid |
| 2011-04-02 17:11:29.0 | pamelacarlson3768 | 500.0 USD | Straight Bid |
| 2011-04-02 14:06:41.0 | Ltitus | 420.0 USD | |
| 2011-04-02 13:47:14.0 | jstgreeny | 400.0 USD | Tie: Leading Bid |
| 2011-04-02 13:47:14.0 | Ltitus | 400.0 USD | |
| 2011-04-01 09:53:25.0 | jstgreeny | 370.0 USD | |
| 2011-04-01 08:09:35.0 | jckw4 | 350.0 USD | Straight Bid |
Mycroburst