Auction Ends: Jun 12, 2011 07:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesSPR License Plate Frame
Item Number 467
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-06-12 19:01:16.0 | janemk | 1 | 36.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-06-12 12:33:49.0 | janemk | 36.0 USD | |
| 2011-06-12 12:33:49.0 | mrataj1 | 35.0 USD | |
| 2011-06-11 21:42:22.0 | mrataj1 | 34.0 USD | |
| 2011-06-11 21:42:22.0 | jraus | 33.0 USD | Straight Bid |
| 2011-06-11 21:03:46.0 | mrataj1 | 31.0 USD | |
| 2011-06-11 19:09:38.0 | janemk | 30.0 USD | Tie: Leading Bid |
| 2011-06-11 19:09:38.0 | sunshinel | 30.0 USD | |
| 2011-06-11 14:10:12.0 | janemk | 28.0 USD | |
| 2011-06-11 14:10:12.0 | jraus | 27.0 USD | |
| 2011-06-03 18:15:10.0 | jraus | 26.0 USD | |
| 2011-06-03 18:15:00.0 | slabs | 25.0 USD | Tie: Leading Bid |
| 2011-06-03 18:15:00.0 | jraus | 25.0 USD | |
| 2011-06-03 13:03:25.0 | slabs | 22.0 USD | |
| 2011-06-03 13:03:25.0 | jraus | 21.0 USD | |
| 2011-06-02 17:15:52.0 | jraus | 20.0 USD |
WTVC NewsChannel 9
Galen Medical Group PC
Mutual of Omaha
PCA Southeast
Regional Obstetrical Consultants
Barto Hoss & Company, P.C.
McDonald's
Unum
Blue Cross Blue Shield
Cornerstone Community Bank
Jimmy Scotchie, Ameriprise Financial
Adman Electric
Going Going Gone
Pediatrix
Associates in Ear, Nose & Throat