Auction Ends: Sep 8, 2011 11:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesPete Rose Signed Baseball
Item Number ndb115stx
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-09-08 23:01:25.0 | generalcoin | 1 | 176.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-09-08 15:50:21.0 | generalcoin | 176.0 USD | |
| 2011-09-08 09:55:33.0 | afaulk | 165.0 USD | Straight Bid |
| 2011-09-08 09:54:49.0 | NMARTIN2001 | 150.0 USD | |
| 2011-09-08 09:54:49.0 | afaulk | 147.0 USD | Straight Bid |
| 2011-09-02 22:46:07.0 | NMARTIN2001 | 136.0 USD | |
| 2011-09-02 22:46:07.0 | t_bone | 125.0 USD | |
| 2011-09-02 17:16:49.0 | t_bone | 111.0 USD | |
| 2011-09-02 17:11:49.0 | NMARTIN2001 | 100.0 USD | Tie: Leading Bid |
| 2011-09-02 17:11:49.0 | t_bone | 100.0 USD | |
| 2011-08-26 17:00:47.0 | NMARTIN2001 | 81.0 USD | |
| 2011-08-26 17:00:47.0 | eddieboy | 70.0 USD | |
| 2011-08-26 09:46:03.0 | eddieboy | 57.0 USD |

United