Auction Ends: Sep 8, 2011 11:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesClarisonic Opal Sonic Infusion System
Item Number JMR010STX
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-09-08 23:01:37.0 | stglen | 1 | 157.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-09-08 18:06:14.0 | stglen | 157.0 USD | |
| 2011-09-08 18:06:14.0 | fbosshardt | 145.0 USD | |
| 2011-08-31 00:28:24.0 | fbosshardt | 134.0 USD | |
| 2011-08-31 00:28:24.0 | sydneyandgrace | 111.0 USD | |
| 2011-08-30 09:05:05.0 | fbosshardt | 83.0 USD |

United