Auction Ends: Sep 8, 2011 11:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesMack Brown Autographed Texas Longhorn Football
Item Number JMR502STX
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-09-08 23:01:51.0 | morti1889 | 1 | 171.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-08-31 21:35:06.0 | morti1889 | 171.0 USD | |
| 2011-08-31 21:35:06.0 | scotteast | 150.0 USD | |
| 2011-08-30 13:11:46.0 | scotteast | 121.0 USD | |
| 2011-08-26 14:15:56.0 | kalibeka | 100.0 USD | Tie: Leading Bid |
| 2011-08-26 14:15:56.0 | Bum1019 | 100.0 USD | |
| 2011-08-26 11:37:15.0 | kalibeka | 66.0 USD | |
| 2011-08-26 11:37:15.0 | craiglsimon | 45.0 USD | |
| 2011-08-26 10:40:41.0 | craiglsimon | 33.0 USD |

United