Auction Ends: Sep 8, 2011 11:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesSPURS Autographed Team Ball
Item Number JGS710STX
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-09-08 23:01:56.0 | nsmacias | 1 | 526.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-09-08 22:05:40.0 | nsmacias | 526.0 USD | Straight Bid |
| 2011-09-08 22:05:40.0 | prt911 | 515.0 USD | |
| 2011-09-08 22:05:03.0 | prt911 | 505.0 USD | |
| 2011-09-08 22:05:03.0 | nsmacias | 484.0 USD | Straight Bid |
| 2011-09-08 22:04:22.0 | prt911 | 463.0 USD | |
| 2011-09-08 22:04:22.0 | nsmacias | 442.0 USD | Straight Bid |
| 2011-09-08 10:36:05.0 | prt911 | 421.0 USD | |
| 2011-09-08 10:36:05.0 | NMARTIN2001 | 400.0 USD | |
| 2011-09-05 21:43:22.0 | NMARTIN2001 | 397.0 USD | |
| 2011-09-05 21:43:22.0 | prt911 | 376.0 USD | |
| 2011-09-05 04:26:28.0 | prt911 | 371.0 USD | |
| 2011-09-05 04:26:28.0 | NMARTIN2001 | 350.0 USD | |
| 2011-09-04 22:55:49.0 | NMARTIN2001 | 321.0 USD | |
| 2011-09-04 22:55:49.0 | lloydnobles | 300.0 USD | |
| 2011-09-04 22:55:12.0 | NMARTIN2001 | 271.0 USD | |
| 2011-09-04 22:55:12.0 | lloydnobles | 250.0 USD | Straight Bid |
| 2011-08-26 17:06:35.0 | NMARTIN2001 | 223.0 USD | |
| 2011-08-26 16:55:10.0 | prt911 | 202.0 USD | |
| 2011-08-26 16:55:10.0 | NMARTIN2001 | 200.0 USD | |
| 2011-08-26 12:10:46.0 | prt911 | 122.0 USD | |
| 2011-08-26 10:19:52.0 | KENNETHAWISE | 101.0 USD | |
| 2011-08-26 10:19:52.0 | mhutchen | 100.0 USD | |
| 2011-08-26 09:56:04.0 | KENNETHAWISE | 79.0 USD |

United