Auction Ends: Sep 8, 2011 11:00 PM EDT
Item Bid History
More Info on bid increments & bid histories1936 Mint Set Sample
Item Number DDB012STX
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-09-08 23:02:30.0 | Txduckhunter | 1 | 661.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-09-04 20:29:58.0 | Txduckhunter | 661.0 USD | |
| 2011-09-04 20:29:58.0 | slsickle | 650.0 USD | |
| 2011-09-04 20:28:57.0 | slsickle | 649.0 USD | |
| 2011-09-04 20:28:57.0 | Txduckhunter | 638.0 USD | |
| 2011-09-03 20:14:44.0 | slsickle | 586.0 USD | |
| 2011-09-03 20:14:44.0 | Txduckhunter | 575.0 USD | |
| 2011-09-03 10:16:09.0 | Txduckhunter | 536.0 USD | |
| 2011-09-03 10:16:09.0 | NMARTIN2001 | 525.0 USD | |
| 2011-09-01 21:18:29.0 | NMARTIN2001 | 511.0 USD | |
| 2011-09-01 21:17:27.0 | slsickle | 500.0 USD | Tie: Leading Bid |
| 2011-09-01 21:17:27.0 | NMARTIN2001 | 500.0 USD | |
| 2011-08-31 06:56:14.0 | slsickle | 461.0 USD | |
| 2011-08-31 06:56:14.0 | NMARTIN2001 | 450.0 USD | |
| 2011-08-31 06:54:57.0 | slsickle | 411.0 USD | |
| 2011-08-31 06:54:57.0 | NMARTIN2001 | 400.0 USD | |
| 2011-08-30 17:04:06.0 | slsickle | 311.0 USD | |
| 2011-08-30 17:04:06.0 | NMARTIN2001 | 300.0 USD | |
| 2011-08-27 21:14:29.0 | NMARTIN2001 | 289.0 USD | |
| 2011-08-27 21:14:29.0 | Txduckhunter | 278.0 USD | |
| 2011-08-27 21:13:41.0 | Txduckhunter | 261.0 USD | |
| 2011-08-27 21:13:41.0 | NMARTIN2001 | 250.0 USD | |
| 2011-08-27 09:39:31.0 | Txduckhunter | 211.0 USD | |
| 2011-08-27 09:39:31.0 | NMARTIN2001 | 200.0 USD | |
| 2011-08-26 16:46:42.0 | NMARTIN2001 | 161.0 USD | |
| 2011-08-26 16:46:42.0 | slsickle | 150.0 USD | |
| 2011-08-26 13:18:32.0 | slsickle | 136.0 USD | |
| 2011-08-26 13:18:32.0 | Txduckhunter | 125.0 USD | |
| 2011-08-26 12:07:34.0 | Txduckhunter | 81.0 USD | |
| 2011-08-26 12:07:34.0 | amdm43 | 70.0 USD | |
| 2011-08-26 10:51:34.0 | Txduckhunter | 44.0 USD | |
| 2011-08-26 10:03:50.0 | JRRobb | 33.0 USD |

United