Auction Ends: Oct 26, 2011 05:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesGuided Tour of Dogtown and Lunch for 6!
Item Number 158
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-10-26 17:01:01.0 | Beatty | 1 | 186.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-10-26 08:52:55.0 | Beatty | 186.0 USD | Straight Bid |
| 2011-10-25 13:21:39.0 | fbeboph | 176.0 USD | |
| 2011-10-25 13:21:39.0 | marchessa | 175.0 USD | |
| 2011-10-24 10:18:40.0 | marchessa | 166.0 USD | |
| 2011-10-24 10:18:40.0 | BreakwaterView | 156.0 USD | |
| 2011-10-23 10:47:46.0 | BreakwaterView | 130.0 USD | |
| 2011-10-23 10:47:46.0 | marchessa | 120.0 USD | |
| 2011-10-21 18:51:58.0 | BreakwaterView | 100.0 USD | |
| 2011-10-21 16:22:19.0 | Suze3201 | 95.0 USD | |
| 2011-10-19 15:35:22.0 | Beatty | 90.0 USD | Straight Bid |
| 2011-10-19 10:57:06.0 | Suze3201 | 85.0 USD | Straight Bid |
| 2011-10-17 14:01:07.0 | Beatty | 80.0 USD | Straight Bid |
| 2011-10-17 11:34:45.0 | Bostonbarb | 75.0 USD | |
| 2011-10-13 14:11:52.0 | Beatty | 70.0 USD | Straight Bid |
| 2011-10-12 15:19:22.0 | BreakwaterView | 65.0 USD | Straight Bid |
| 2011-10-12 15:02:25.0 | rkpt | 50.0 USD | Straight Bid |
| 2011-10-12 14:10:28.0 | BreakwaterView | 45.0 USD | Straight Bid |
Periwinkle Cottage in Rockport
Rockport Inn & Suites
McLean Painting Company
Cricket Press
Gorton's of Gloucester