Auction Ends: Dec 4, 2011 10:30 PM EST
Item Bid History
More Info on bid increments & bid historiesBaseball signed by former St. Louis Cardinal Albert Pujols
Item Number 299
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2011-12-04 23:31:01.0 | cradee | 1 | 270.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2011-12-04 10:32:33.0 | cradee | 270.0 USD | |
| 2011-12-04 10:32:33.0 | lsiens | 250.0 USD | |
| 2011-11-20 12:10:14.0 | lsiens | 240.0 USD | |
| 2011-11-17 21:24:20.0 | MarkCards | 220.0 USD | Straight Bid |
| 2011-11-15 15:51:07.0 | theboyds94 | 200.0 USD | Tie: Leading Bid |
| 2011-11-15 15:51:07.0 | detroitguy1 | 200.0 USD | |
| 2011-11-15 07:19:01.0 | theboyds94 | 185.0 USD | |
| 2011-11-15 07:19:01.0 | detroitguy1 | 175.0 USD | |
| 2011-11-14 14:47:07.0 | detroitguy1 | 161.0 USD | |
| 2011-11-14 11:25:47.0 | KarenAGR7 | 151.0 USD | |
| 2011-11-14 11:25:47.0 | theboyds94 | 150.0 USD | |
| 2011-11-13 23:33:24.0 | theboyds94 | 141.0 USD | |
| 2011-11-13 23:33:24.0 | KarenAGR7 | 131.0 USD | |
| 2011-11-11 14:58:25.0 | theboyds94 | 121.0 USD | |
| 2011-11-11 14:58:25.0 | rcgaynor | 111.0 USD | |
| 2011-11-09 22:12:22.0 | rcgaynor | 105.0 USD | |
| 2011-11-09 22:12:22.0 | dando | 100.0 USD | |
| 2011-11-06 15:11:31.0 | rcgaynor | 90.0 USD | |
| 2011-11-05 19:29:25.0 | richie7072 | 85.0 USD |
Dunlap Community Unit School District