Auction Ends: Feb 7, 2012 07:10 PM EST
Item Bid History
More Info on bid increments & bid historiesTwo Tickets to Late Night with Jimmy Fallon
Item Number 151
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2012-02-07 09:42:37.0 | Ctwebbuyer | 205.0 USD | |
| 2012-02-07 09:42:37.0 | nsbrickley | 195.0 USD | |
| 2012-02-07 09:42:15.0 | Ctwebbuyer | 185.0 USD | |
| 2012-02-07 09:42:15.0 | nsbrickley | 175.0 USD | |
| 2012-02-07 09:41:55.0 | Ctwebbuyer | 165.0 USD | |
| 2012-02-07 09:41:55.0 | nsbrickley | 155.0 USD | |
| 2012-01-29 11:33:17.0 | Ctwebbuyer | 145.0 USD | |
| 2012-01-29 11:33:17.0 | jeffreybirnbaum | 135.0 USD | Straight Bid |
| 2012-01-29 11:29:00.0 | Ctwebbuyer | 125.0 USD | |
| 2012-01-29 11:29:00.0 | jeffreybirnbaum | 115.0 USD | |
| 2012-01-29 11:28:21.0 | Ctwebbuyer | 105.0 USD | |
| 2012-01-29 11:28:21.0 | jeffreybirnbaum | 100.0 USD | |
| 2012-01-28 11:48:46.0 | Ctwebbuyer | 75.0 USD | |
| 2012-01-27 21:40:30.0 | jindoyang | 70.0 USD | |
| 2012-01-26 22:16:00.0 | nsbrickley | 65.0 USD |
Ellen Gottlieb of Brooklyn Bridge Realty