Auction Ends: Mar 4, 2012 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesTwo Silver Dollar City Tickets
Item Number 704
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2012-03-04 23:01:08.0 | fkbd | 1 | 88.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2012-03-04 21:10:05.0 | fkbd | 88.0 USD | |
| 2012-03-04 21:10:05.0 | Breddy | 77.0 USD | |
| 2012-02-22 17:54:28.0 | Breddy | 76.0 USD | |
| 2012-02-20 17:09:10.0 | vpatterson | 65.0 USD | Straight Bid |
| 2012-02-20 17:08:34.0 | Breddy | 49.0 USD | |
| 2012-02-20 17:08:34.0 | vpatterson | 45.0 USD | Straight Bid |
| 2012-02-20 12:19:39.0 | Breddy | 22.0 USD |

Automated Mail
BancFirst
Williams Companies
Andrew & Heather Revelis
Tulsa Pediatric Urgent Care
The Pin Man - Michelle and Bret Anderson
Tulsa Hills Wine Cellar
Dr. Todd Johnson
TFK Engineering
ecoVino