Glorietta Elementary Parents Club – Diamonds Are Forever 2012
Auction Ends: Feb 24, 2012 12:00 PM PST

Orinda Police Ride-Along and Starbuck's Breakfast.

Item Number 510

Sold On Sold To Quantity Amount
2012-02-24 12:01:10.0  ssorokin 1 710.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2012-02-24 11:47:17.0 ssorokin 710.0 USD
2012-02-24 11:08:16.0 jagolds 705.0 USD
2012-02-24 11:07:52.0 ssorokin 700.0 USD Tie: Leading Bid
2012-02-24 11:07:52.0 jagolds 700.0 USD
2012-02-24 11:07:36.0 ssorokin 685.0 USD
2012-02-24 11:07:36.0 jagolds 680.0 USD
2012-02-24 11:07:20.0 ssorokin 665.0 USD
2012-02-24 11:07:20.0 jagolds 660.0 USD
2012-02-24 11:07:02.0 ssorokin 645.0 USD
2012-02-24 11:07:02.0 jagolds 640.0 USD
2012-02-24 11:06:44.0 ssorokin 630.0 USD
2012-02-24 11:06:44.0 jagolds 625.0 USD
2012-02-24 11:06:22.0 ssorokin 620.0 USD
2012-02-24 11:06:22.0 jagolds 615.0 USD
2012-02-24 01:45:00.0 ssorokin 605.0 USD
2012-02-24 01:45:00.0 jagolds 600.0 USD
2012-02-24 01:24:46.0 jagolds 510.0 USD
2012-02-23 23:24:34.0 SpangledMob 505.0 USD
2012-02-23 23:24:34.0 jagolds 500.0 USD
2012-02-23 23:23:04.0 jagolds 464.0 USD
2012-02-23 23:23:04.0 SpangledMob 459.0 USD
2012-02-16 14:08:56.0 jagolds 454.0 USD
2012-02-16 14:08:56.0 Klipspringer 449.0 USD
2012-02-13 14:08:57.0 Klipspringer 405.0 USD
2012-02-13 14:08:24.0 jagolds 400.0 USD Tie: Leading Bid
2012-02-13 14:08:24.0 Klipspringer 400.0 USD
2012-02-13 14:07:47.0 jagolds 355.0 USD
2012-02-13 14:07:47.0 Klipspringer 350.0 USD
2012-02-13 14:05:56.0 jagolds 330.0 USD
2012-02-13 14:05:56.0 Klipspringer 325.0 USD
2012-02-13 13:08:48.0 Klipspringer 305.0 USD
2012-02-13 11:04:18.0 jagolds 300.0 USD
2012-02-13 11:04:18.0 RingoStarrr 295.0 USD
2012-02-13 11:03:41.0 jagolds 290.0 USD
2012-02-13 11:03:41.0 RingoStarrr 285.0 USD
2012-02-10 16:41:22.0 jagolds 280.0 USD
2012-02-10 16:41:22.0 Klipspringer 275.0 USD
2012-02-10 01:49:35.0 Klipspringer 255.0 USD
2012-02-10 01:48:54.0 jagolds 250.0 USD
2012-02-10 01:48:54.0 Klipspringer 245.0 USD
2012-02-09 10:53:46.0 jagolds 230.0 USD
2012-02-09 10:53:46.0 RingoStarrr 225.0 USD
2012-02-09 01:40:27.0 jagolds 220.0 USD
2012-02-09 01:40:27.0 RingoStarrr 215.0 USD
2012-02-09 00:20:10.0 jagolds 210.0 USD
2012-02-08 23:51:07.0 RingoStarrr 205.0 USD
2012-02-08 13:57:52.0 rdbertenthal 200.0 USD Tie: Leading Bid
2012-02-08 13:57:52.0 Orinda94563 200.0 USD
2012-02-08 13:46:39.0 rdbertenthal 155.0 USD
2012-02-08 13:46:39.0 eghs 150.0 USD
2012-02-08 13:46:23.0 rdbertenthal 130.0 USD
2012-02-08 13:46:23.0 eghs 125.0 USD
2012-02-08 13:07:51.0 rdbertenthal 105.0 USD
2012-02-08 11:54:06.0 orindamom 100.0 USD Tie: Leading Bid
2012-02-08 11:54:06.0 jagolds 100.0 USD
2012-02-08 11:53:52.0 orindamom 80.0 USD
2012-02-08 11:53:52.0 jagolds 75.0 USD
2012-02-08 11:53:26.0 orindamom 55.0 USD
2012-02-08 11:53:26.0 jagolds 50.0 USD
2012-02-08 11:53:04.0 orindamom 30.0 USD
2012-02-08 11:53:04.0 jagolds 25.0 USD
2012-02-08 11:20:40.0 orindamom 20.0 USD