Auction Ends: Feb 18, 2012 03:00 PM PST
Item Bid History
More Info on bid increments & bid historiesMGM Grand Fine Dining Group: $100 Dining Certificate
Item Number NVPR-2005
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2012-02-18 16:02:02.0 | chefy | 1 | 111.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2012-02-17 19:06:00.0 | chefy | 111.0 USD | |
| 2012-02-17 19:06:00.0 | scoats | 101.0 USD | |
| 2012-02-14 13:27:25.0 | scoats | 100.0 USD | |
| 2012-02-14 13:27:25.0 | glendarn | 95.0 USD | |
| 2012-02-14 03:01:09.0 | scoats | 90.0 USD | |
| 2012-02-14 03:01:09.0 | meechinvegas | 85.0 USD | Straight Bid |
| 2012-02-13 15:14:00.0 | scoats | 80.0 USD | |
| 2012-02-13 15:14:00.0 | glendarn | 75.0 USD | |
| 2012-02-11 23:06:38.0 | scoats | 68.0 USD | |
| 2012-02-11 23:06:38.0 | PAK1976 | 63.0 USD | |
| 2012-02-11 12:29:17.0 | PAK1976 | 55.0 USD | |
| 2012-02-11 00:30:09.0 | SDChiBear | 50.0 USD | |
| 2012-02-11 00:29:59.0 | Jojofoo | 45.0 USD | Tie: Leading Bid |
| 2012-02-11 00:29:59.0 | SDChiBear | 45.0 USD | |
| 2012-02-10 20:59:15.0 | Jojofoo | 30.0 USD |
Caesars Foundation
NV Energy
Arcata Associates
Klai Juba Wald