Auction Ends: Feb 18, 2012 03:00 PM PST
Item Bid History
More Info on bid increments & bid historiesSchilling Horticulture: Landscape Maintenance Clean Up
Item Number NVPR-1920
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2012-02-18 16:02:08.0 | Kedomel | 1 | 225.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2012-02-18 15:34:39.0 | Kedomel | 225.0 USD | |
| 2012-02-18 15:34:39.0 | jersey987 | 207.0 USD | |
| 2012-02-18 15:29:39.0 | jersey987 | 205.0 USD | |
| 2012-02-18 15:23:25.0 | Kedomel | 195.0 USD | |
| 2012-02-18 13:35:40.0 | jersey987 | 185.0 USD | Straight Bid |
| 2012-02-17 15:01:44.0 | topmanlb | 175.0 USD | |
| 2012-02-17 15:01:44.0 | scoats | 174.0 USD | |
| 2012-02-16 22:23:15.0 | scoats | 165.0 USD | |
| 2012-02-16 22:23:15.0 | acabot | 155.0 USD | |
| 2012-02-16 22:23:03.0 | scoats | 145.0 USD | |
| 2012-02-16 22:23:03.0 | acabot | 135.0 USD | |
| 2012-02-16 14:20:18.0 | scoats | 105.0 USD | |
| 2012-02-16 14:20:18.0 | pgsmith | 100.0 USD | |
| 2012-02-12 18:47:03.0 | scoats | 88.0 USD | |
| 2012-02-10 16:54:49.0 | pgsmith | 83.0 USD | Straight Bid |
Caesars Foundation
NV Energy
Arcata Associates
Klai Juba Wald