Congressional School – 2012 Gala and Auction
Auction Ends: Mar 8, 2012 09:00 PM EST

Lunch and Ice Cream with Mrs. Mankar & Mrs. Razi

Item Number 280

Sold On Sold To Quantity Amount
2012-03-08 22:21:00.0  troy3970 1 616.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2012-03-08 22:10:56.0 SummerPumpkin 616.0 USD Bid Extension
2012-03-08 22:10:01.0 AlphaSig 606.0 USD Straight Bid
2012-03-08 22:09:35.0 AlphaSig 601.0 USD Bid Extension
2012-03-08 22:09:35.0 SummerPumpkin 600.0 USD Bid Extension
2012-03-08 22:08:04.0 SummerPumpkin 575.0 USD Bid Extension
2012-03-08 22:08:04.0 AlphaSig 565.0 USD Straight Bid
2012-03-08 22:07:34.0 SummerPumpkin 554.0 USD Bid Extension
2012-03-08 22:07:34.0 AlphaSig 544.0 USD Straight Bid
2012-03-08 22:06:55.0 SummerPumpkin 530.0 USD Bid Extension
2012-03-08 22:06:55.0 AlphaSig 520.0 USD Straight Bid
2012-03-08 22:06:35.0 SummerPumpkin 510.0 USD Bid Extension
2012-03-08 22:06:35.0 AlphaSig 500.0 USD Straight Bid
2012-03-08 22:03:43.0 SummerPumpkin 490.0 USD Bid Extension
2012-03-08 22:06:03.0 AlphaSig 480.0 USD Straight Bid
2012-03-08 22:05:34.0 SummerPumpkin 470.0 USD Bid Extension
2012-03-08 22:05:34.0 AlphaSig 460.0 USD Straight Bid
2012-03-08 22:05:18.0 SummerPumpkin 450.0 USD Bid Extension
2012-03-08 22:05:18.0 AlphaSig 440.0 USD Straight Bid
2012-03-08 22:04:55.0 SummerPumpkin 430.0 USD Bid Extension
2012-03-08 22:04:55.0 AlphaSig 420.0 USD Straight Bid
2012-03-08 22:04:26.0 SummerPumpkin 410.0 USD Bid Extension
2012-03-08 22:04:26.0 AlphaSig 400.0 USD Straight Bid
2012-03-08 22:03:58.0 SummerPumpkin 390.0 USD Bid Extension
2012-03-08 22:03:58.0 AlphaSig 380.0 USD Straight Bid
2012-03-08 22:03:43.0 SummerPumpkin 370.0 USD Bid Extension
2012-03-08 22:03:03.0 AlphaSig 360.0 USD Bid Extension
2012-03-08 22:02:29.0 SummerPumpkin 350.0 USD Tie: Leading Bid
2012-03-08 22:02:29.0 AlphaSig 350.0 USD Straight Bid
2012-03-08 22:02:07.0 SummerPumpkin 340.0 USD Bid Extension
2012-03-08 22:02:07.0 AlphaSig 330.0 USD Straight Bid
2012-03-08 22:01:45.0 SummerPumpkin 320.0 USD Bid Extension
2012-03-08 22:01:45.0 AlphaSig 310.0 USD Straight Bid
2012-03-08 22:01:22.0 SummerPumpkin 300.0 USD Bid Extension
2012-03-08 22:01:22.0 AlphaSig 290.0 USD Straight Bid
2012-03-08 22:01:08.0 SummerPumpkin 280.0 USD Bid Extension
2012-03-08 22:01:08.0 AlphaSig 270.0 USD Straight Bid
2012-03-08 22:00:54.0 SummerPumpkin 260.0 USD Bid Extension
2012-03-08 22:00:54.0 AlphaSig 250.0 USD Straight Bid
2012-03-08 22:00:08.0 SummerPumpkin 240.0 USD Bid Extension
2012-03-08 22:00:07.0 AlphaSig 230.0 USD Straight Bid
2012-03-08 21:59:39.0 JCT357 220.0 USD
2012-03-08 21:59:25.0 AlphaSig 210.0 USD
2012-03-08 21:58:55.0 SummerPumpkin 200.0 USD Tie: Leading Bid
2012-03-08 21:58:55.0 AlphaSig 200.0 USD Straight Bid
2012-03-08 21:49:09.0 SummerPumpkin 190.0 USD
2012-03-08 21:49:09.0 AlphaSig 180.0 USD
2012-03-08 19:34:54.0 SummerPumpkin 170.0 USD
2012-03-08 18:33:51.0 AlphaSig 160.0 USD
2012-03-05 14:17:11.0 SummerPumpkin 150.0 USD Tie: Leading Bid
2012-03-05 14:17:11.0 kyfaccia 150.0 USD Straight Bid
2012-03-05 14:16:51.0 SummerPumpkin 135.0 USD
2012-03-05 14:16:51.0 kyfaccia 125.0 USD Straight Bid
2012-02-29 13:07:13.0 SummerPumpkin 110.0 USD
2012-02-28 17:33:19.0 kyfaccia 100.0 USD Straight Bid
2012-02-28 17:32:56.0 SummerPumpkin 80.0 USD
2012-02-28 17:32:56.0 kyfaccia 75.0 USD Straight Bid
2012-02-23 11:05:41.0 SummerPumpkin 60.0 USD
2012-02-23 11:04:34.0 Plutoid 50.0 USD Tie: Leading Bid
2012-02-23 11:04:34.0 SummerPumpkin 50.0 USD Straight Bid
2012-02-23 09:13:09.0 Plutoid 25.0 USD