St. Olaf College – 2012 Black & Gold Winter Gala Online Auction
Auction Ends: Mar 2, 2012 05:00 PM CST

Custom-Made St. Olaf Mailbox

Item Number 917

Sold On Sold To Quantity Amount
2012-03-02 18:01:01.0  stenerson 1 2000.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2012-03-02 17:59:25.0 stenerson 2000.0 USD Tie: Leading Bid
2012-03-02 17:59:25.0 Stumbled 2000.0 USD
2012-03-02 17:59:15.0 stenerson 1875.0 USD
2012-03-02 17:59:15.0 Stumbled 1850.0 USD
2012-03-02 17:59:03.0 stenerson 1775.0 USD
2012-03-02 17:59:03.0 Stumbled 1750.0 USD
2012-03-02 17:59:03.0 stenerson 1675.0 USD
2012-03-02 17:59:03.0 bellapete 1650.0 USD
2012-03-02 17:58:48.0 stenerson 1625.0 USD
2012-03-02 17:58:48.0 Stumbled 1600.0 USD
2012-03-02 17:58:28.0 Stumbled 1525.0 USD
2012-03-02 17:58:14.0 stenerson 1500.0 USD Tie: Leading Bid
2012-03-02 17:58:14.0 Stumbled 1500.0 USD
2012-03-02 17:57:58.0 stenerson 1125.0 USD
2012-03-02 17:57:58.0 bellapete 1100.0 USD
2012-03-02 17:57:33.0 stenerson 1050.0 USD
2012-03-02 17:55:50.0 bellapete 1025.0 USD
2012-03-02 17:55:29.0 stenerson 1000.0 USD
2012-03-02 17:55:29.0 bellapete 980.0 USD
2012-03-02 17:54:16.0 stenerson 955.0 USD
2012-03-02 17:53:53.0 bellapete 930.0 USD
2012-03-02 17:53:21.0 glfure 905.0 USD
2012-03-02 17:53:21.0 bellapete 900.0 USD
2012-03-02 17:52:12.0 bellapete 875.0 USD
2012-03-02 17:52:01.0 glfure 850.0 USD Tie: Leading Bid
2012-03-02 17:52:01.0 bellapete 850.0 USD
2012-03-02 17:51:42.0 glfure 825.0 USD
2012-03-02 17:51:42.0 bellapete 800.0 USD
2012-03-02 17:49:58.0 glfure 775.0 USD
2012-03-02 17:42:35.0 bellapete 750.0 USD Tie: Leading Bid
2012-03-02 17:42:35.0 glfure 750.0 USD Straight Bid
2012-03-02 17:41:07.0 bellapete 725.0 USD
2012-03-02 17:40:43.0 glfure 700.0 USD Tie: Leading Bid
2012-03-02 17:40:43.0 bellapete 700.0 USD
2012-03-02 17:38:31.0 glfure 650.0 USD
2012-03-02 17:38:31.0 stenerson 625.0 USD Straight Bid
2012-03-02 17:37:32.0 glfure 600.0 USD
2012-03-02 14:24:18.0 wendyhorton 575.0 USD
2012-03-02 10:06:21.0 stenerson 550.0 USD Straight Bid
2012-03-01 17:22:38.0 LoriKalal 525.0 USD Straight Bid
2012-03-01 17:20:08.0 Stumbled23 500.0 USD Tie: Leading Bid
2012-03-01 17:20:08.0 LoriKalal 500.0 USD Straight Bid
2012-02-29 14:14:10.0 Stumbled23 450.0 USD
2012-02-29 14:14:10.0 Glineburg 425.0 USD
2012-02-29 13:48:52.0 Stumbled23 350.0 USD
2012-02-29 13:46:13.0 kovak 325.0 USD Straight Bid
2012-02-29 13:43:43.0 Stumbled23 300.0 USD Tie: Leading Bid
2012-02-29 13:43:43.0 stenerson 300.0 USD Straight Bid
2012-02-29 13:40:36.0 Stumbled23 275.0 USD
2012-02-29 13:40:36.0 kovak 250.0 USD Straight Bid
2012-02-29 13:13:06.0 Stumbled23 225.0 USD
2012-02-29 13:13:06.0 blubarchetta 200.0 USD
2012-02-29 13:12:55.0 blubarchetta 175.0 USD
2012-02-29 13:12:55.0 Stumbled23 150.0 USD
2012-02-29 13:10:55.0 blubarchetta 100.0 USD