Auction Ends: Apr 29, 2012 09:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesSONY Camera Nex-5
Item Number 248
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2012-04-29 21:01:32.0 | jankowkp1371 | 1 | 406.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2012-04-29 14:27:05.0 | jankowkp1371 | 406.0 USD | |
| 2012-04-29 14:27:05.0 | 1rich | 401.0 USD | |
| 2012-04-27 11:43:35.0 | 1rich | 386.0 USD | |
| 2012-04-27 11:43:35.0 | abramski | 366.0 USD | |
| 2012-04-26 04:47:42.0 | abramski | 340.0 USD | |
| 2012-04-26 04:46:55.0 | pgeralnik | 320.0 USD | |
| 2012-04-26 04:43:54.0 | pgeralnik | 296.0 USD | |
| 2012-04-26 04:43:54.0 | abramski | 276.0 USD | |
| 2012-04-24 16:13:56.0 | pgeralnik | 246.0 USD | |
| 2012-04-24 16:13:56.0 | dreambig | 226.0 USD | |
| 2012-04-15 16:30:52.0 | dreambig | 210.0 USD | |
| 2012-04-15 16:30:52.0 | obprofessor | 200.0 USD | |
| 2012-04-07 15:58:19.0 | obprofessor | 187.0 USD | |
| 2012-04-04 19:02:10.0 | jsherette | 177.0 USD | |
| 2012-04-04 19:02:10.0 | edkwho | 175.0 USD | |
| 2012-04-02 13:28:44.0 | edkwho | 167.0 USD |
LACTALIS USA
NOLITA HOUSE