Auction Ends: May 10, 2012 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesDual Membership at the Griffin Museum of Photography
Item Number 32
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2012-05-10 20:01:10.0 | Mummaburke | 1 | 60.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2012-05-10 12:57:55.0 | Mummaburke | 60.0 USD | Straight Bid |
| 2012-05-10 07:38:57.0 | kinsale | 55.0 USD | |
| 2012-05-10 07:36:30.0 | Mummaburke | 50.0 USD | Tie: Leading Bid |
| 2012-05-10 07:36:30.0 | kinsale | 50.0 USD | |
| 2012-05-10 07:36:09.0 | Mummaburke | 45.0 USD | |
| 2012-05-10 07:36:09.0 | kinsale | 40.0 USD | |
| 2012-05-08 08:31:16.0 | Mummaburke | 35.0 USD | |
| 2012-05-08 08:31:16.0 | kinsale | 30.0 USD | |
| 2012-05-06 11:07:11.0 | kinsale | 25.0 USD |
Reading Rotary
Michael J. Boschetti, DMD, PC
Douglass, Edgerley and Bessom Funeral Home
Alive and Well Chiropractic
Tim Kelley