Auction Ends: Mar 31, 2012 09:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesSpanish Immersion Summer Camp, July 20-August 3
Item Number 1790
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2012-03-29 00:02:00.0 | floridagran | 1 | 120.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2012-03-28 23:37:54.0 | floridagran | 120.0 USD | |
| 2012-03-28 23:37:54.0 | luvenc | 110.0 USD | |
| 2012-03-28 21:19:44.0 | floridagran | 100.0 USD | |
| 2012-03-28 21:15:42.0 | caprilove | 95.0 USD | |
| 2012-03-28 21:13:29.0 | floridagran | 90.0 USD | Tie: Leading Bid |
| 2012-03-28 21:13:29.0 | caprilove | 90.0 USD | |
| 2012-03-28 10:40:00.0 | floridagran | 84.0 USD | |
| 2012-03-28 10:40:00.0 | caprilove | 79.0 USD | |
| 2012-03-26 17:03:55.0 | caprilove | 73.0 USD | |
| 2012-03-25 01:14:21.0 | floridagran | 68.0 USD | Straight Bid |
| 2012-03-25 01:13:32.0 | caprilove | 63.0 USD | Tie: Leading Bid |
| 2012-03-25 01:13:32.0 | floridagran | 63.0 USD | Straight Bid |
| 2012-03-24 22:48:41.0 | caprilove | 58.0 USD | |
| 2012-03-23 17:45:55.0 | Christinadube | 53.0 USD | |
| 2012-03-20 01:34:32.0 | caprilove | 48.0 USD |
Whole Foods
Vapor Studio
PARTAGER AUCTION
Pamela King - THE GUILTINAN GROUP