WXXI Public Broadcasting – 2012 WXXI Auction
Auction Ends: May 5, 2012 11:59 PM EDT

Graduate Course Certificate from UR's Simon Graduate School of Business

Item Number 431-66072C

Sold On Sold To Quantity Amount
2012-05-07 10:26:38.0  nobody66 1 387.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2012-05-06 00:33:57.0 nobody66 387.0 USD Bid Extension
2012-05-06 00:29:29.0 mergold 386.0 USD Bid Extension
2012-05-06 00:29:29.0 nobody66 385.0 USD Bid Extension
2012-05-06 00:28:37.0 nobody66 383.0 USD Bid Extension
2012-05-06 00:28:24.0 mergold 382.0 USD Tie: Leading Bid
2012-05-06 00:28:24.0 nobody66 382.0 USD Bid Extension
2012-05-06 00:27:57.0 mergold 381.0 USD Bid Extension
2012-05-06 00:27:57.0 nobody66 380.0 USD Bid Extension
2012-05-06 00:24:15.0 mergold 376.0 USD Bid Extension
2012-05-06 00:24:15.0 nobody66 375.0 USD Bid Extension
2012-05-06 00:21:14.0 mergold 371.0 USD Bid Extension
2012-05-06 00:21:14.0 nobody66 370.0 USD Bid Extension
2012-05-06 00:20:24.0 nobody66 367.0 USD Bid Extension
2012-05-06 00:17:16.0 mergold 366.0 USD Bid Extension
2012-05-06 00:17:16.0 nobody66 365.0 USD Bid Extension
2012-05-06 00:16:36.0 nobody66 364.0 USD Bid Extension
2012-05-06 00:16:24.0 mergold 363.0 USD Bid Extension
2012-05-06 00:16:24.0 nobody66 362.0 USD Bid Extension
2012-05-06 00:13:54.0 mergold 361.0 USD Bid Extension
2012-05-06 00:13:54.0 nobody66 360.0 USD Bid Extension
2012-05-06 00:13:43.0 mergold 359.0 USD Bid Extension
2012-05-06 00:13:43.0 nobody66 358.0 USD Bid Extension
2012-05-06 00:11:23.0 mergold 356.0 USD Bid Extension
2012-05-06 00:10:43.0 nobody66 355.0 USD Bid Extension
2012-05-06 00:10:43.0 mergold 354.0 USD Bid Extension
2012-05-06 00:10:31.0 mergold 351.0 USD Bid Extension
2012-05-06 00:10:31.0 nobody66 350.0 USD Bid Extension
2012-05-06 00:10:19.0 mergold 346.0 USD Bid Extension
2012-05-06 00:10:19.0 nobody66 345.0 USD Bid Extension
2012-05-06 00:07:57.0 mergold 341.0 USD Bid Extension
2012-05-06 00:07:57.0 nobody66 340.0 USD Bid Extension
2012-05-06 00:07:53.0 nobody66 338.0 USD Bid Extension
2012-05-06 00:07:18.0 frostfire 337.0 USD Bid Extension
2012-05-06 00:07:18.0 mergold 336.0 USD Bid Extension
2012-05-06 00:06:51.0 mergold 334.0 USD Bid Extension
2012-05-06 00:06:51.0 frostfire 333.0 USD Bid Extension
2012-05-06 00:06:41.0 frostfire 331.0 USD Bid Extension
2012-05-06 00:06:20.0 nobody66 330.0 USD Tie: Leading Bid
2012-05-06 00:06:20.0 frostfire 330.0 USD Bid Extension
2012-05-06 00:06:10.0 nobody66 327.0 USD Bid Extension
2012-05-06 00:05:14.0 mergold 326.0 USD Bid Extension
2012-05-06 00:05:14.0 nobody66 325.0 USD Bid Extension
2012-05-06 00:05:01.0 nobody66 320.0 USD Bid Extension
2012-05-06 00:04:26.0 frostfire 319.0 USD Bid Extension
2012-05-06 00:04:26.0 mergold 318.0 USD Bid Extension
2012-05-06 00:03:42.0 mergold 316.0 USD Bid Extension
2012-05-06 00:03:42.0 nobody66 315.0 USD Bid Extension
2012-05-06 00:03:42.0 nobody66 312.0 USD Bid Extension
2012-05-06 00:03:42.0 frostfire 311.0 USD Bid Extension
2012-05-06 00:03:26.0 nobody66 309.0 USD Bid Extension
2012-05-06 00:03:26.0 frostfire 308.0 USD Bid Extension
2012-05-06 00:02:49.0 nobody66 302.0 USD Bid Extension
2012-05-06 00:02:24.0 frostfire 301.0 USD Bid Extension
2012-05-06 00:02:24.0 mergold 300.0 USD Bid Extension
2012-05-06 00:02:09.0 mergold 298.0 USD Bid Extension
2012-05-06 00:02:09.0 frostfire 297.0 USD Bid Extension
2012-05-06 00:01:55.0 mergold 296.0 USD Bid Extension
2012-05-06 00:01:55.0 frostfire 295.0 USD Bid Extension
2012-05-06 00:00:01.0 mergold 291.0 USD Bid Extension
2012-05-06 00:00:01.0 nobody66 290.0 USD Bid Extension
2012-05-05 23:59:46.0 nobody66 276.0 USD Bid Extension
2012-05-05 23:59:35.0 moognina 275.0 USD Tie: Leading Bid
2012-05-05 23:59:35.0 nobody66 275.0 USD Bid Extension
2012-05-05 23:59:24.0 moognina 271.0 USD Bid Extension
2012-05-05 23:59:24.0 nobody66 270.0 USD Bid Extension
2012-05-05 23:59:13.0 moognina 267.0 USD Bid Extension
2012-05-05 23:59:13.0 nobody66 266.0 USD Bid Extension
2012-05-05 23:57:36.0 moognina 264.0 USD
2012-05-05 23:57:36.0 nobody66 263.0 USD
2012-05-05 23:56:24.0 nobody66 261.0 USD
2012-05-05 23:56:13.0 frostfire 260.0 USD Tie: Leading Bid
2012-05-05 23:56:13.0 nobody66 260.0 USD
2012-05-05 23:56:03.0 frostfire 257.0 USD
2012-05-05 23:56:03.0 nobody66 256.0 USD
2012-05-05 23:55:51.0 frostfire 255.0 USD
2012-05-05 23:55:51.0 nobody66 254.0 USD
2012-05-05 23:49:51.0 frostfire 253.0 USD
2012-05-05 23:42:11.0 nobody66 252.0 USD
2012-05-04 11:28:31.0 rachanti 251.0 USD Tie: Leading Bid
2012-05-04 11:28:31.0 tdcalkins 251.0 USD
2012-05-03 23:06:36.0 rachanti 227.0 USD
2012-05-03 23:05:16.0 tdcalkins 226.0 USD
2012-05-03 23:05:16.0 rachanti 225.0 USD
2012-05-03 23:04:55.0 tdcalkins 211.0 USD
2012-05-03 23:04:55.0 rachanti 210.0 USD
2012-05-03 16:09:47.0 tdcalkins 206.0 USD
2012-05-03 16:09:47.0 chris_optics 205.0 USD
2012-05-03 14:57:17.0 chris_optics 104.0 USD
2012-05-03 14:41:23.0 frostfire 103.0 USD
2012-05-03 14:41:23.0 chris_optics 102.0 USD
2012-05-02 13:21:14.0 chris_optics 101.0 USD
2012-05-02 13:21:14.0 Kittie 100.0 USD
2012-05-02 13:20:48.0 chris_optics 59.0 USD
2012-05-02 13:20:48.0 Kittie 58.0 USD
2012-05-01 10:46:57.0 chris_optics 54.0 USD
2012-05-01 10:46:57.0 slimperis 53.0 USD
2012-05-01 09:47:11.0 chris_optics 51.0 USD
2012-05-01 09:47:11.0 pittsford 50.0 USD
2012-05-01 09:45:19.0 chris_optics 28.0 USD
2012-05-01 09:45:19.0 a350281 27.0 USD
2012-05-01 08:44:38.0 chris_optics 26.0 USD
2012-05-01 08:44:38.0 Henrya84 25.0 USD
2012-05-01 08:39:21.0 chris_optics 11.0 USD
2012-05-01 08:39:21.0 lindahb410 10.0 USD
2012-05-01 08:38:53.0 lindahb410 6.0 USD
2012-05-01 08:38:53.0 chris_optics 5.0 USD
2012-05-01 08:32:12.0 lindahb410 1.0 USD