Auction Ends: May 15, 2012 01:00 AM PDT
Item Bid History
More Info on bid increments & bid historiesGold Star California Film Institute Membership
Item Number 585
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2012-05-15 01:01:27.0 | eleanorm | 1 | 200.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2012-05-12 14:00:49.0 | eleanorm | 200.0 USD | Tie: Leading Bid |
| 2012-05-12 14:00:49.0 | groves | 200.0 USD | |
| 2012-05-08 12:15:36.0 | eleanorm | 160.0 USD | |
| 2012-05-08 12:15:22.0 | groves | 150.0 USD | Tie: Leading Bid |
| 2012-05-08 12:15:22.0 | eleanorm | 150.0 USD | |
| 2012-05-06 03:43:16.0 | groves | 124.0 USD | |
| 2012-05-06 03:43:16.0 | abainbridge | 114.0 USD | |
| 2012-05-06 03:43:02.0 | groves | 104.0 USD | |
| 2012-05-06 03:43:02.0 | abainbridge | 99.0 USD | |
| 2012-05-05 21:59:49.0 | groves | 94.0 USD | |
| 2012-05-05 11:41:32.0 | jimhurwitz | 89.0 USD | |
| 2012-04-30 17:00:03.0 | eleanorm | 84.0 USD |
Dr. Eric Haney