Auction Ends: Jun 30, 2012 09:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesOUTBACK STEAKHOUSE GIFT CARD
Item Number 2985570
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2012-06-30 21:01:22.0 | mforseth | 1 | 62.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2012-06-27 02:17:47.0 | mforseth | 62.0 USD | |
| 2012-06-24 22:00:27.0 | ResQThem | 61.0 USD | Tie: Leading Bid |
| 2012-06-24 22:00:27.0 | mforseth | 61.0 USD | |
| 2012-06-20 17:07:00.0 | ResQThem | 57.0 USD | |
| 2012-06-20 17:07:00.0 | mforseth | 56.0 USD | |
| 2012-06-18 19:43:49.0 | mforseth | 51.0 USD | |
| 2012-06-11 22:23:10.0 | clewtex | 50.0 USD | Tie: Leading Bid |
| 2012-06-11 22:23:10.0 | billb3225 | 50.0 USD | |
| 2012-06-11 10:41:28.0 | clewtex | 42.0 USD | |
| 2012-06-11 10:41:28.0 | corkys23kart | 41.0 USD | |
| 2012-06-03 14:11:23.0 | corkys23kart | 40.0 USD | |
| 2012-06-03 14:11:23.0 | senor | 39.0 USD | |
| 2012-06-02 11:50:29.0 | senor | 38.0 USD | |
| 2012-06-01 19:22:07.0 | May1949 | 37.0 USD | |
| 2012-06-01 19:21:55.0 | corkys23kart | 36.0 USD | Tie: Leading Bid |
| 2012-06-01 19:21:55.0 | May1949 | 36.0 USD | |
| 2012-06-01 19:11:39.0 | corkys23kart | 35.0 USD | |
| 2012-06-01 19:11:39.0 | May1949 | 34.0 USD | |
| 2012-06-01 12:21:59.0 | corkys23kart | 33.0 USD | |
| 2012-06-01 12:21:59.0 | rosemarymiller | 32.0 USD | |
| 2012-06-01 12:21:44.0 | corkys23kart | 29.0 USD | |
| 2012-06-01 12:21:44.0 | rosemarymiller | 28.0 USD | |
| 2012-06-01 11:48:28.0 | corkys23kart | 26.0 USD | |
| 2012-06-01 11:48:28.0 | poogey7 | 25.0 USD | |
| 2012-06-01 11:38:22.0 | poogey7 | 24.0 USD | |
| 2012-06-01 11:38:22.0 | rosemarymiller | 23.0 USD | |
| 2012-06-01 11:07:36.0 | rosemarymiller | 17.0 USD |
Miller & Sons
McRoberts Chiropractic
Healthy Pet Veterinary Clinic