Angel's Wish – Angel's Wish 2012 Auction
Auction Ends: Jun 30, 2012 09:00 PM CDT

Hilton Grand Vacations - One Week Time Share

Item Number 2985594

Sold On Sold To Quantity Amount
2012-06-30 21:01:24.0  cocobird 1 1510.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2012-06-30 20:53:37.0 cocobird 1510.0 USD
2012-06-30 20:53:37.0 eguedry 1500.0 USD
2012-06-11 23:07:13.0 eguedry 1480.0 USD
2012-06-11 00:01:30.0 howardsentell 1470.0 USD
2012-06-03 21:34:15.0 eguedry 1460.0 USD
2012-06-03 21:34:04.0 howardsentell 1450.0 USD Tie: Leading Bid
2012-06-03 21:34:04.0 eguedry 1450.0 USD
2012-06-03 09:38:21.0 howardsentell 1420.0 USD
2012-06-02 22:30:41.0 eguedry 1410.0 USD
2012-06-02 22:30:29.0 howardsentell 1400.0 USD Tie: Leading Bid
2012-06-02 22:30:29.0 eguedry 1400.0 USD
2012-06-02 20:30:10.0 howardsentell 1320.0 USD
2012-06-02 19:24:24.0 eguedry 1310.0 USD
2012-06-02 19:24:09.0 howardsentell 1300.0 USD Tie: Leading Bid
2012-06-02 19:24:09.0 eguedry 1300.0 USD
2012-06-02 14:35:50.0 howardsentell 1220.0 USD
2012-06-02 13:44:58.0 eguedry 1210.0 USD
2012-06-02 13:44:40.0 howardsentell 1200.0 USD Tie: Leading Bid
2012-06-02 13:44:40.0 eguedry 1200.0 USD
2012-06-02 13:44:20.0 howardsentell 1180.0 USD
2012-06-02 13:44:20.0 eguedry 1170.0 USD
2012-06-02 09:53:28.0 howardsentell 1160.0 USD
2012-06-02 09:53:28.0 eguedry 1150.0 USD
2012-06-02 09:53:20.0 eguedry 1110.0 USD
2012-06-02 09:53:20.0 howardsentell 1100.0 USD
2012-06-02 02:02:23.0 eguedry 1060.0 USD
2012-06-02 02:02:23.0 howardsentell 1050.0 USD
2012-06-02 01:13:38.0 howardsentell 1010.0 USD
2012-06-02 01:13:30.0 eguedry 1000.0 USD Tie: Leading Bid
2012-06-02 01:13:30.0 howardsentell 1000.0 USD
2012-06-02 00:53:07.0 eguedry 960.0 USD
2012-06-02 00:53:07.0 howardsentell 950.0 USD
2012-06-02 00:51:13.0 howardsentell 910.0 USD
2012-06-02 00:51:01.0 eguedry 900.0 USD Tie: Leading Bid
2012-06-02 00:51:01.0 howardsentell 900.0 USD
2012-06-02 00:50:51.0 eguedry 860.0 USD
2012-06-02 00:50:51.0 howardsentell 850.0 USD
2012-06-02 00:50:40.0 eguedry 840.0 USD
2012-06-02 00:50:40.0 howardsentell 830.0 USD
2012-06-02 00:47:45.0 eguedry 820.0 USD
2012-06-02 00:41:00.0 howardsentell 810.0 USD
2012-06-02 00:40:51.0 eguedry 800.0 USD
2012-06-02 00:40:51.0 howardsentell 795.0 USD
2012-06-02 00:40:39.0 eguedry 785.0 USD
2012-06-02 00:40:39.0 howardsentell 775.0 USD
2012-06-02 00:11:34.0 eguedry 765.0 USD
2012-06-02 00:11:34.0 DLee712 755.0 USD
2012-06-02 00:11:14.0 DLee712 720.0 USD
2012-06-02 00:11:14.0 eguedry 710.0 USD
2012-06-01 14:13:28.0 DLee712 700.0 USD Reserve Met

We would like to thank our sponsors....

Silver