Auction Ends: Aug 2, 2012 11:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesRegions Bank Signature "Life Green" Bike
Item Number 289
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2012-08-02 23:01:38.0 | bfeldhaus | 1 | 150.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2012-08-02 19:05:43.0 | bfeldhaus | 150.0 USD | |
| 2012-08-02 19:05:43.0 | Dot12 | 140.0 USD | |
| 2012-07-29 12:07:48.0 | bfeldhaus | 125.0 USD | |
| 2012-08-02 07:34:57.0 | dswanger57 | 115.0 USD | |
| 2012-07-29 19:53:46.0 | bfeldhaus | 105.0 USD | |
| 2012-07-29 19:53:46.0 | dswanger57 | 100.0 USD | |
| 2012-07-29 19:53:30.0 | bfeldhaus | 95.0 USD | |
| 2012-07-29 19:53:30.0 | dswanger57 | 90.0 USD | |
| 2012-07-29 12:07:48.0 | bfeldhaus | 85.0 USD | |
| 2012-07-29 09:45:08.0 | raulstond | 80.0 USD | |
| 2012-07-24 09:00:22.0 | bfeldhaus | 75.0 USD | Straight Bid |
| 2012-07-23 18:48:06.0 | Jacksmom | 50.0 USD | Straight Bid |
