Auction Ends: Jul 28, 2012 04:00 PM PDT
Item Bid History
More Info on bid increments & bid histories*Silver Membership to House of Blues Foundation Room
Item Number NVPR-5011
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2012-07-30 14:40:29.0 | smtty1 | 1 | 1200.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2012-07-27 08:54:30.0 | smtty1 | 1200.0 USD | |
| 2012-07-27 01:28:45.0 | flightsurg | 1100.0 USD | |
| 2012-07-27 01:28:45.0 | smtty1 | 1050.0 USD | |
| 2012-07-24 08:30:20.0 | smtty1 | 675.0 USD | |
| 2012-07-24 08:30:20.0 | lewiskl | 625.0 USD | |
| 2012-07-22 16:16:25.0 | lewiskl | 551.0 USD | |
| 2012-07-22 16:16:25.0 | GordonGatrelle | 501.0 USD | |
| 2012-07-21 18:14:28.0 | GordonGatrelle | 500.0 USD |
Caesars Foundation
NV Energy
Arcata Associates
Klai Juba Wald