Food on Foot – Food on Foot
Auction Ends: Sep 14, 2012 12:00 AM PDT

Lunch with Nathan Fillion, Michael Trucco and JR Bourne

Item Number 106

Sold On Sold To Quantity Amount
2012-09-14 00:21:00.0  Sandytucker1 1 9853.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2012-09-14 00:10:59.0 Sandytucker1 9853.0 USD Bid Extension
2012-09-14 00:14:07.0 Blacksebel 9800.0 USD Bid Extension
2012-09-14 00:10:59.0 Sandytucker1 9700.0 USD Bid Extension
2012-09-14 00:10:11.0 Blacksebel 9600.0 USD Bid Extension
2012-09-14 00:09:51.0 Sandytucker1 9500.0 USD Tie: Leading Bid
2012-09-14 00:09:51.0 Blacksebel 9500.0 USD Bid Extension
2012-09-14 00:08:53.0 Sandytucker1 9400.0 USD Bid Extension
2012-09-14 00:08:33.0 Blacksebel 9300.0 USD Bid Extension
2012-09-14 00:07:32.0 Sandytucker1 9200.0 USD Tie: Leading Bid
2012-09-14 00:07:32.0 Blacksebel 9200.0 USD Bid Extension
2012-09-14 00:07:01.0 Sandytucker1 9100.0 USD Bid Extension
2012-09-14 00:07:01.0 Blacksebel 9000.0 USD Bid Extension
2012-09-14 00:04:08.0 Sandytucker1 8900.0 USD Bid Extension
2012-09-14 00:04:08.0 forscimaster 8800.0 USD Bid Extension
2012-09-14 00:03:27.0 forscimaster 8760.0 USD Bid Extension
2012-09-14 00:03:10.0 Sandytucker1 8660.0 USD Bid Extension
2012-09-14 00:03:10.0 forscimaster 8600.0 USD Bid Extension
2012-09-14 00:02:33.0 Sandytucker1 8400.0 USD Bid Extension
2012-09-14 00:02:29.0 forscimaster 8300.0 USD Bid Extension
2012-09-14 00:02:09.0 cadence73 8200.0 USD Bid Extension
2012-09-14 00:01:48.0 forscimaster 8100.0 USD Bid Extension
2012-09-14 00:01:34.0 Sandytucker1 8000.0 USD Tie: Leading Bid
2012-09-14 00:01:34.0 forscimaster 8000.0 USD Bid Extension
2012-09-14 00:01:19.0 Sandytucker1 7800.0 USD Bid Extension
2012-09-14 00:01:05.0 forscimaster 7700.0 USD Bid Extension
2012-09-14 00:00:42.0 Blacksebel 7600.0 USD Bid Extension
2012-09-14 00:00:25.0 Sandytucker1 7500.0 USD Tie: Leading Bid
2012-09-14 00:00:25.0 forscimaster 7500.0 USD Bid Extension
2012-09-14 00:00:11.0 Sandytucker1 7351.0 USD Bid Extension
2012-09-14 00:00:01.0 forscimaster 7251.0 USD Bid Extension
2012-09-13 23:59:44.0 Blacksebel 7151.0 USD
2012-09-13 23:59:44.0 Sandytucker1 7100.0 USD
2012-09-13 23:59:15.0 Sandytucker1 7051.0 USD
2012-09-13 23:59:15.0 forscimaster 6951.0 USD
2012-09-13 23:58:46.0 Sandytucker1 6700.0 USD
2012-09-13 23:58:44.0 Kimee777 6600.0 USD
2012-09-13 23:58:15.0 Blacksebel 6500.0 USD Tie: Leading Bid
2012-09-13 23:58:15.0 Kimee777 6500.0 USD
2012-09-13 23:57:45.0 Blacksebel 6400.0 USD
2012-09-13 23:57:45.0 Kimee777 6300.0 USD
2012-09-13 23:56:55.0 Blacksebel 6200.0 USD
2012-09-13 23:56:06.0 forscimaster 6100.0 USD
2012-09-13 23:56:06.0 Blacksebel 6000.0 USD
2012-09-13 23:56:05.0 Blacksebel 5700.0 USD
2012-09-13 23:56:05.0 Kimee777 5600.0 USD
2012-09-13 23:55:12.0 Blacksebel 5500.0 USD
2012-09-13 23:55:12.0 Kimee777 5400.0 USD
2012-09-13 22:12:45.0 Blacksebel 5300.0 USD
2012-09-13 22:12:45.0 cadence73 5200.0 USD
2012-09-04 17:27:53.0 cadence73 5100.0 USD
2012-09-04 17:27:41.0 summergrey33 5000.0 USD Tie: Leading Bid
2012-09-04 17:27:41.0 cadence73 5000.0 USD
2012-09-04 17:27:29.0 summergrey33 4750.0 USD
2012-09-04 17:27:29.0 cadence73 4650.0 USD
2012-09-04 17:26:22.0 summergrey33 4350.0 USD
2012-09-04 17:04:51.0 cadence73 4250.0 USD
2012-09-04 17:04:51.0 summergrey33 4200.0 USD
2012-09-04 17:01:24.0 summergrey33 3850.0 USD
2012-09-04 17:01:24.0 cadence73 3750.0 USD
2012-09-04 17:00:53.0 summergrey33 3300.0 USD
2012-09-04 17:00:53.0 cadence73 3200.0 USD
2012-09-04 17:00:37.0 summergrey33 2800.0 USD
2012-09-04 17:00:37.0 cadence73 2700.0 USD
2012-09-04 16:43:14.0 summergrey33 2300.0 USD
2012-09-04 16:43:14.0 cadence73 2200.0 USD
2012-09-04 11:45:28.0 cadence73 2100.0 USD
2012-09-04 11:45:28.0 syzygy619 2000.0 USD
2012-09-04 11:45:01.0 syzygy619 1900.0 USD
2012-09-04 11:45:01.0 cadence73 1800.0 USD
2012-09-04 11:29:51.0 syzygy619 1600.0 USD
2012-09-04 11:29:51.0 cadence73 1500.0 USD
2012-09-04 11:27:28.0 cadence73 1100.0 USD
2012-09-04 10:35:39.0 fofkat 1000.0 USD Straight Bid