Points of Light – 2012 Points of Light Tribute Awards
Auction Ends: Sep 21, 2012 10:00 PM EDT

Private Dinner with International Superstar Musician/Producer Yoshiki

Item Number 112

Sold On Sold To Quantity Amount
2012-09-21 22:01:02.0  yukononoko 1 37100.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2012-09-21 21:59:48.0 konokonoyuyu 37100.0 USD
2012-09-21 21:59:48.0 uyoshi 37000.0 USD
2012-09-21 21:59:17.0 konokonoyuyu 36600.0 USD
2012-09-21 21:59:17.0 uyoshi 36500.0 USD
2012-09-21 21:58:58.0 konokonoyuyu 36100.0 USD
2012-09-21 21:58:58.0 uyoshi 36000.0 USD
2012-09-21 21:58:34.0 konokonoyuyu 35100.0 USD
2012-09-21 21:58:34.0 uyoshi 35000.0 USD
2012-09-21 21:58:30.0 konokonoyuyu 28100.0 USD
2012-09-21 21:58:30.0 Ayako 28000.0 USD
2012-09-21 21:58:06.0 Ayako 27800.0 USD
2012-09-21 21:58:06.0 yumi 27700.0 USD
2012-09-21 21:57:50.0 Ayako 27600.0 USD
2012-09-21 21:57:50.0 yumi 27500.0 USD
2012-09-21 21:57:38.0 Ayako 27400.0 USD
2012-09-21 21:57:38.0 yumi 27300.0 USD
2012-09-21 21:57:27.0 Ayako 27200.0 USD
2012-09-21 21:57:27.0 yumi 27100.0 USD
2012-09-21 21:57:09.0 Ayako 27000.0 USD
2012-09-21 21:57:09.0 yumi 26900.0 USD
2012-09-21 21:56:49.0 Ayako 26800.0 USD
2012-09-21 21:56:49.0 yumi 26700.0 USD
2012-09-21 21:55:16.0 Ayako 26600.0 USD
2012-09-21 21:55:16.0 yumi 26500.0 USD
2012-09-21 21:52:25.0 Ayako 26400.0 USD
2012-09-21 21:52:25.0 yumi 26300.0 USD
2012-09-21 21:51:38.0 Ayako 26200.0 USD
2012-09-21 21:51:38.0 yumi 26100.0 USD
2012-09-21 21:50:35.0 Ayako 26000.0 USD
2012-09-21 21:50:35.0 yumi 25900.0 USD
2012-09-21 21:50:16.0 Ayako 25800.0 USD
2012-09-21 21:50:16.0 yumi 25700.0 USD Straight Bid
2012-09-21 18:32:58.0 Ayako 25600.0 USD
2012-09-21 11:44:21.0 koki 25500.0 USD Straight Bid
2012-09-21 11:38:04.0 Ayako 25000.0 USD Tie: Leading Bid
2012-09-21 11:38:04.0 koki 25000.0 USD Straight Bid
2012-09-21 09:00:53.0 Ayako 22900.0 USD
2012-09-21 09:00:53.0 clavecin 22800.0 USD
2012-09-21 08:45:58.0 Ayako 22700.0 USD
2012-09-21 08:45:58.0 uyoshi 22600.0 USD
2012-09-21 08:45:36.0 Ayako 22500.0 USD
2012-09-21 08:45:36.0 uyoshi 22400.0 USD
2012-09-21 06:29:47.0 Ayako 22300.0 USD
2012-09-21 06:29:47.0 konokonoyuyu 22200.0 USD
2012-09-21 06:23:30.0 Ayako 22100.0 USD
2012-09-21 06:23:30.0 Reika 22000.0 USD
2012-09-21 06:22:21.0 Ayako 21100.0 USD
2012-09-21 06:22:09.0 kapikakun 21000.0 USD
2012-09-21 06:21:42.0 kapikakun 20100.0 USD
2012-09-21 06:21:42.0 Ayako 20000.0 USD
2012-09-21 06:08:45.0 kapikakun 18300.0 USD
2012-09-21 06:08:45.0 uyoshi 18200.0 USD
2012-09-21 06:04:26.0 kapikakun 18100.0 USD
2012-09-21 06:04:26.0 uyoshi 18000.0 USD
2012-09-21 06:02:26.0 kapikakun 17900.0 USD
2012-09-21 06:02:26.0 uyoshi 17800.0 USD
2012-09-21 06:01:43.0 kapikakun 17700.0 USD
2012-09-21 06:01:43.0 uyoshi 17600.0 USD
2012-09-21 06:00:55.0 kapikakun 17500.0 USD
2012-09-21 06:00:55.0 uyoshi 17400.0 USD
2012-09-21 05:21:31.0 kapikakun 17300.0 USD
2012-09-21 05:21:31.0 Reika 17200.0 USD
2012-09-21 04:39:37.0 kapikakun 17100.0 USD
2012-09-21 04:39:37.0 nono 17000.0 USD
2012-09-21 04:23:46.0 kapikakun 16900.0 USD
2012-09-21 04:23:46.0 nono 16800.0 USD
2012-09-17 11:27:43.0 kapikakun 16700.0 USD
2012-09-17 11:21:15.0 sksk 16600.0 USD
2012-09-16 11:18:36.0 sksk 15100.0 USD
2012-09-16 10:53:18.0 Worldpeacewithyoshiki 15000.0 USD
2012-09-16 01:53:22.0 Worldpeacewithyoshiki 14101.0 USD
2012-09-16 01:53:22.0 Ayako 14001.0 USD
2012-09-11 08:44:18.0 Worldpeacewithyoshiki 13700.0 USD
2012-09-11 08:44:18.0 Rubystar7 13600.0 USD Straight Bid
2012-09-11 08:40:32.0 Worldpeacewithyoshiki 13500.0 USD
2012-09-11 08:40:32.0 Rubystar7 13400.0 USD
2012-09-11 08:40:04.0 Worldpeacewithyoshiki 13300.0 USD
2012-09-11 08:40:04.0 Rubystar7 13200.0 USD
2012-09-09 05:41:25.0 Worldpeacewithyoshiki 13100.0 USD
2012-09-09 05:41:25.0 artoflife 13000.0 USD
2012-09-08 22:18:16.0 Worldpeacewithyoshiki 12100.0 USD
2012-09-08 22:17:39.0 yoshikiniaitai1120 12000.0 USD Tie: Leading Bid
2012-09-08 22:17:39.0 Worldpeacewithyoshiki 12000.0 USD
2012-09-08 22:15:53.0 yoshikiniaitai1120 11300.0 USD
2012-09-08 22:15:53.0 Worldpeacewithyoshiki 11200.0 USD
2012-09-07 21:42:08.0 yoshikiniaitai1120 10100.0 USD
2012-09-07 21:26:44.0 tokuwithyochan 10000.0 USD Tie: Leading Bid
2012-09-07 21:26:44.0 yoshikiniaitai1120 10000.0 USD
2012-09-07 17:35:35.0 tokuwithyochan 8100.0 USD
2012-09-07 13:51:44.0 yoshikiniaitai1120 8000.0 USD
2012-09-07 13:51:44.0 AhjiyX 7900.0 USD
2012-09-07 13:51:20.0 yoshikiniaitai1120 7800.0 USD
2012-09-07 13:51:20.0 AhjiyX 7700.0 USD
2012-09-07 13:26:16.0 yoshikiniaitai1120 7600.0 USD
2012-09-07 13:26:16.0 AhjiyX 7500.0 USD
2012-09-07 13:25:58.0 yoshikiniaitai1120 7400.0 USD
2012-09-07 13:25:58.0 AhjiyX 7300.0 USD
2012-09-07 13:04:32.0 yoshikiniaitai1120 7200.0 USD
2012-09-07 13:04:32.0 AhjiyX 7100.0 USD
2012-09-07 12:59:54.0 yoshikiniaitai1120 7000.0 USD
2012-09-07 12:59:54.0 AhjiyX 6900.0 USD
2012-09-07 12:59:23.0 yoshikiniaitai1120 6800.0 USD
2012-09-07 12:59:23.0 AhjiyX 6700.0 USD
2012-09-07 12:56:13.0 yoshikiniaitai1120 6600.0 USD
2012-09-07 12:56:13.0 AhjiyX 6500.0 USD
2012-09-07 12:54:32.0 yoshikiniaitai1120 6400.0 USD
2012-09-07 12:54:32.0 AhjiyX 6300.0 USD
2012-09-07 12:52:45.0 yoshikiniaitai1120 6200.0 USD
2012-09-07 12:52:45.0 AhjiyX 6100.0 USD
2012-09-07 12:38:39.0 yoshikiniaitai1120 6000.0 USD
2012-09-07 12:38:39.0 AhjiyX 5900.0 USD
2012-09-07 11:54:14.0 yoshikiniaitai1120 5800.0 USD
2012-09-07 11:54:14.0 konokonoyuyu 5700.0 USD
2012-09-07 11:43:37.0 konokonoyuyu 5600.0 USD
2012-09-07 11:28:35.0 yoshikiniaitai1120 5500.0 USD Straight Bid
2012-09-07 11:28:35.0 Rosy 2800.0 USD
2012-09-07 10:38:08.0 Rosy 2600.0 USD
2012-09-07 10:36:23.0 XING 2500.0 USD Tie: Leading Bid
2012-09-07 10:36:23.0 Rosy 2500.0 USD
2012-09-07 10:35:56.0 XING 2300.0 USD
2012-09-07 10:35:56.0 Rosy 2200.0 USD
2012-09-07 10:04:30.0 XING 2100.0 USD
2012-09-07 09:38:36.0 hanakoalex 2000.0 USD Tie: Leading Bid
2012-09-07 09:38:36.0 XING 2000.0 USD
2012-09-07 09:36:22.0 hanakoalex 1600.0 USD
2012-09-07 09:36:22.0 XING 1500.0 USD
2012-09-07 09:34:44.0 hanakoalex 1300.0 USD
2012-09-07 09:34:44.0 XING 1200.0 USD
2012-09-07 09:16:27.0 hanakoalex 1000.0 USD