Auction Ends: Oct 24, 2012 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesHighlights Magazine Subscription
Item Number 5039
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2012-10-23 20:01:03.0 | patleslie | 1 | 29.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2012-10-23 14:47:01.0 | patleslie | 29.0 USD | |
| 2012-10-23 14:47:01.0 | hamstrung | 28.0 USD | |
| 2012-10-22 20:08:37.0 | hamstrung | 26.0 USD | |
| 2012-10-22 19:20:20.0 | LisaAllard | 25.0 USD | Straight Bid |
| 2012-10-22 19:19:40.0 | POCUS | 24.0 USD | Tie: Leading Bid |
| 2012-10-22 19:19:40.0 | LisaAllard | 24.0 USD | Straight Bid |
| 2012-10-18 12:50:45.0 | POCUS | 23.0 USD |
Bristol County Savings Bank
The DeMarco Family
Dr. Chris Peluso
Castro, Thresher & Oliveira, PC
Cryan Landscape
R.S. Gilmore Insurance Agency, Inc.
Artcraft
Pleasant Printing
Gallagher Real Estate Corporation
Fitzy's Pub
Patricia L. Nagle - Attorney at Law
Holman Insurance Agency
The Melcher Family
J W Waterproofing
Dwayne K. DeMond, CFP