Auction Ends: Oct 24, 2012 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesNational Amusements Theater - Four Movie Passes
Item Number 5035
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2012-10-23 20:01:04.0 | annefay | 1 | 45.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2012-10-22 14:25:39.0 | annefay | 45.0 USD | |
| 2012-10-22 14:25:39.0 | bshop25 | 43.0 USD | |
| 2012-10-21 22:55:58.0 | annefay | 39.0 USD | |
| 2012-10-21 22:55:58.0 | anaydad | 35.0 USD | |
| 2012-10-21 19:06:52.0 | annefay | 31.0 USD | |
| 2012-10-17 11:55:44.0 | jnmpl4 | 27.0 USD | |
| 2012-10-17 09:20:17.0 | Isabelle_2 | 22.0 USD | Straight Bid |
Bristol County Savings Bank
The DeMarco Family
Dr. Chris Peluso
Castro, Thresher & Oliveira, PC
Cryan Landscape
R.S. Gilmore Insurance Agency, Inc.
Artcraft
Pleasant Printing
Gallagher Real Estate Corporation
Fitzy's Pub
Patricia L. Nagle - Attorney at Law
Holman Insurance Agency
The Melcher Family
J W Waterproofing
Dwayne K. DeMond, CFP