Auction Ends: Oct 24, 2012 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesEcoTarium Family Pass
Item Number 5049
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2012-10-25 20:26:44.0 | keyonnia | 1 | 21.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2012-10-23 19:19:47.0 | keyonnia | 21.0 USD | |
| 2012-10-23 18:49:18.0 | Gumbo | 20.0 USD | |
| 2012-10-22 16:25:16.0 | keyonnia | 19.0 USD | |
| 2012-10-22 16:22:12.0 | Geocentric | 18.0 USD | |
| 2012-10-21 08:26:57.0 | keyonnia | 17.0 USD | |
| 2012-10-20 21:36:54.0 | 2goodvt | 16.0 USD | |
| 2012-10-20 00:51:45.0 | keyonnia | 15.0 USD |
Bristol County Savings Bank
The DeMarco Family
Dr. Chris Peluso
Castro, Thresher & Oliveira, PC
Cryan Landscape
R.S. Gilmore Insurance Agency, Inc.
Artcraft
Pleasant Printing
Gallagher Real Estate Corporation
Fitzy's Pub
Patricia L. Nagle - Attorney at Law
Holman Insurance Agency
The Melcher Family
J W Waterproofing
Dwayne K. DeMond, CFP