Bishop Kelley High School – B.K. CORRAL
Auction Ends: Apr 7, 2013 10:00 PM CDT

Reserved Seating for BK Graduation 2013

Item Number 2312

Sold On Sold To Quantity Amount
2013-04-07 22:01:25.0  redcross 1 1500.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2013-04-07 21:45:26.0 redcross 1500.0 USD Tie: Leading Bid
2013-04-07 21:58:20.0 Bkhsfan 1500.0 USD
2013-04-07 21:58:07.0 redcross 1110.0 USD
2013-04-07 21:58:07.0 Bkhsfan 1100.0 USD
2013-04-07 21:45:26.0 redcross 1010.0 USD
2013-04-07 21:45:04.0 Bkhsfan 1000.0 USD Tie: Leading Bid
2013-04-07 21:45:04.0 redcross 1000.0 USD
2013-04-07 21:44:47.0 Bkhsfan 960.0 USD
2013-04-07 21:44:47.0 redcross 950.0 USD
2013-04-07 21:44:26.0 Bkhsfan 910.0 USD
2013-04-07 21:44:26.0 redcross 900.0 USD Straight Bid
2013-04-07 21:44:08.0 Bkhsfan 860.0 USD
2013-04-07 21:44:08.0 redcross 850.0 USD
2013-04-07 21:43:50.0 Bkhsfan 810.0 USD
2013-04-07 21:43:50.0 redcross 800.0 USD Straight Bid
2013-04-07 21:43:28.0 Bkhsfan 710.0 USD
2013-04-07 21:43:28.0 redcross 700.0 USD Straight Bid
2013-04-07 21:43:00.0 Bkhsfan 660.0 USD
2013-04-07 21:43:00.0 redcross 650.0 USD Straight Bid
2013-04-07 21:36:35.0 Bkhsfan 610.0 USD
2013-04-07 21:36:35.0 Buckeyes6 600.0 USD
2013-04-07 21:20:44.0 Buckeyes6 506.0 USD
2013-04-07 21:20:44.0 bknd 500.0 USD
2013-04-07 21:03:47.0 bknd 496.0 USD
2013-04-07 21:03:47.0 MCKOOLTOYS 486.0 USD
2013-04-07 19:58:18.0 bknd 475.0 USD
2013-04-07 19:58:18.0 MCKOOLTOYS 465.0 USD
2013-04-07 17:15:35.0 MCKOOLTOYS 460.0 USD
2013-04-07 17:15:35.0 Buckeyes6 450.0 USD
2013-04-07 17:14:49.0 Buckeyes6 445.0 USD
2013-04-07 17:14:49.0 MCKOOLTOYS 435.0 USD
2013-04-07 00:25:17.0 Buckeyes6 420.0 USD
2013-04-07 00:24:45.0 MCKOOLTOYS 410.0 USD
2013-04-07 00:24:45.0 Buckeyes6 400.0 USD
2013-04-02 22:13:25.0 MCKOOLTOYS 300.0 USD Tie: Leading Bid
2013-04-03 09:59:48.0 Buckeyes6 300.0 USD
2013-04-03 09:58:02.0 MCKOOLTOYS 260.0 USD
2013-04-03 09:58:02.0 Buckeyes6 250.0 USD
2013-04-02 22:13:25.0 MCKOOLTOYS 220.0 USD
2013-04-01 00:17:32.0 Buckeyes6 210.0 USD
2013-04-01 00:17:19.0 haybe0002 200.0 USD Tie: Leading Bid
2013-04-01 00:17:19.0 Buckeyes6 200.0 USD
2013-04-01 00:17:07.0 haybe0002 190.0 USD
2013-04-01 00:17:07.0 Buckeyes6 180.0 USD
2013-03-31 12:52:28.0 haybe0002 170.0 USD
2013-03-28 15:51:06.0 MCKOOLTOYS 160.0 USD
2013-03-28 15:50:37.0 Buckeyes6 150.0 USD
2013-03-28 15:50:37.0 MCKOOLTOYS 145.0 USD
2013-03-27 23:54:10.0 Buckeyes6 135.0 USD
2013-03-27 23:54:10.0 MCKOOLTOYS 125.0 USD
2013-03-25 18:38:37.0 MCKOOLTOYS 110.0 USD
2013-03-25 18:38:37.0 4jhawks 100.0 USD
2013-03-25 10:17:53.0 4jhawks 75.0 USD