Auction Ends: Mar 1, 2013 05:00 PM CST
Item Bid History
More Info on bid increments & bid historiesCountry Landscape Service
Item Number 131
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2013-02-19 21:21:29.0 | Keokuk | 50.0 USD | Tie: Leading Bid |
| 2013-02-19 21:21:29.0 | beaner1980 | 50.0 USD | |
| 2013-02-19 12:05:21.0 | Keokuk | 35.0 USD | |
| 2013-02-19 12:04:59.0 | mklitzel | 30.0 USD | |
| 2013-02-19 12:04:59.0 | Keokuk | 25.0 USD | |
| 2013-02-19 12:04:29.0 | mklitzel | 15.0 USD | |
| 2013-02-19 12:04:29.0 | Keokuk | 10.0 USD | |
| 2013-02-19 11:42:23.0 | mklitzel | 5.0 USD |
