Auction Ends: Mar 10, 2013 11:59 PM EDT
Item Bid History
More Info on bid increments & bid historiesEnglish Plate Nickel Silver
Item Number 144
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2013-03-11 00:02:03.0 | markmorales | 1 | 45.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2013-03-10 19:43:00.0 | markmorales | 45.0 USD | Straight Bid |
| 2013-03-10 19:42:22.0 | cosmickt | 40.0 USD | |
| 2013-03-10 19:42:22.0 | markmorales | 38.0 USD | Straight Bid |
| 2013-03-10 12:02:29.0 | cosmickt | 33.0 USD | |
| 2013-03-05 15:22:30.0 | markmorales | 28.0 USD | |
| 2013-03-05 14:00:09.0 | cosmickt | 23.0 USD | |
| 2013-03-04 18:51:04.0 | stottmar | 18.0 USD | Straight Bid |
| 2013-03-04 16:12:43.0 | terrydeal | 13.0 USD | |
| 2013-03-04 12:59:20.0 | stottmar | 8.0 USD |
Ira Starr and Associates
Acadia Northstar
Grove Park Inn
Samsel Architects
Hickory Nut Gap Meats
HomeTrust Bank
Marco's Pizzeria
Lexington Avenue Brewery
Black Box Photography