Auction Ends: Mar 10, 2013 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesComplete Party Package from Special Occasion Specialists and As You Like It
Item Number 445
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2013-03-10 22:02:10.0 | RonGoodman | 1 | 340.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2013-03-10 21:52:12.0 | RonGoodman | 340.0 USD | Straight Bid |
| 2013-03-10 17:51:52.0 | Misboos123 | 320.0 USD | |
| 2013-03-10 17:34:16.0 | Fanofchester | 300.0 USD | |
| 2013-03-10 17:34:16.0 | Misboos123 | 290.0 USD | |
| 2013-03-08 10:31:25.0 | Fanofchester | 270.0 USD | |
| 2013-03-01 11:32:15.0 | baileyfletcher | 250.0 USD |
Jake Sullivan Real Estate Inc RE/MAX Allegiance
CampEasy LLC
Amanda Abraham of Esquire Confections, LLC
OnDemandResources (The Malasek Family)
Hier and Haines
JD Callander Real Etsate
Mathnasium of McLean