Auction Ends: Mar 10, 2013 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesMerrifield Garden Center Gift Card
Item Number 457
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2013-03-10 22:02:16.0 | socaligirl | 1 | 25.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2013-02-25 08:43:07.0 | socaligirl | 25.0 USD | |
| 2013-02-24 20:38:07.0 | youcantbeatme | 20.0 USD | |
| 2013-02-23 22:03:56.0 | cnrb | 15.0 USD | |
| 2013-02-23 22:03:56.0 | BidderSweetMe | 10.0 USD | |
| 2013-02-23 15:06:58.0 | BidderSweetMe | 8.0 USD |
Jake Sullivan Real Estate Inc RE/MAX Allegiance
CampEasy LLC
Amanda Abraham of Esquire Confections, LLC
OnDemandResources (The Malasek Family)
Hier and Haines
JD Callander Real Etsate
Mathnasium of McLean