Auction Ends: Apr 4, 2013 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesPhilip Johnson Glass House VIP Tour
Item Number 105
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2013-04-04 21:55:11.0 | prhovland | 520.0 USD | |
| 2013-04-04 21:55:11.0 | mmmbkl | 500.0 USD | |
| 2013-04-04 20:56:05.0 | mmmbkl | 440.0 USD | |
| 2013-04-04 09:52:50.0 | prhovland | 420.0 USD | |
| 2013-04-04 09:52:33.0 | mmmbkl | 400.0 USD | Tie: Leading Bid |
| 2013-04-04 09:52:33.0 | prhovland | 400.0 USD | |
| 2013-04-04 07:26:40.0 | mmmbkl | 380.0 USD | |
| 2013-04-04 07:26:40.0 | prhovland | 360.0 USD | |
| 2013-04-04 07:25:33.0 | mmmbkl | 340.0 USD | |
| 2013-04-04 07:25:33.0 | prhovland | 320.0 USD | |
| 2013-04-04 07:25:03.0 | mmmbkl | 300.0 USD | |
| 2013-04-04 07:25:03.0 | prhovland | 280.0 USD | |
| 2013-04-04 07:24:26.0 | mmmbkl | 260.0 USD | |
| 2013-04-04 07:24:26.0 | prhovland | 240.0 USD | |
| 2013-04-03 22:11:17.0 | mmmbkl | 220.0 USD | |
| 2013-03-17 19:29:06.0 | prhovland | 200.0 USD |
Fairfield County Bank
Wilton Magazine
The Greens at Cannondale
Rings End
Gregory and Adams, P.C.