Auction Ends: Apr 4, 2013 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesBackstage on Broadway
Item Number 113
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2013-03-22 01:19:10.0 | ickenham | 420.0 USD | Tie: Leading Bid |
| 2013-03-22 01:19:10.0 | vandriguez | 420.0 USD | |
| 2013-03-18 09:09:25.0 | ickenham | 400.0 USD | |
| 2013-03-17 22:48:00.0 | miguedozier | 380.0 USD | |
| 2013-03-17 17:31:41.0 | vandriguez | 360.0 USD | |
| 2013-03-17 17:31:41.0 | ickenham | 350.0 USD | |
| 2013-03-17 17:26:57.0 | ickenham | 340.0 USD | |
| 2013-03-17 17:08:38.0 | vandriguez | 320.0 USD | |
| 2013-03-17 17:08:26.0 | hamptons | 300.0 USD | |
| 2013-03-17 17:08:26.0 | vandriguez | 290.0 USD | |
| 2013-03-17 17:08:08.0 | hamptons | 270.0 USD | |
| 2013-03-17 17:08:08.0 | vandriguez | 250.0 USD | |
| 2013-03-17 15:22:24.0 | hamptons | 210.0 USD | |
| 2013-03-17 15:22:24.0 | eromer | 200.0 USD | |
| 2013-03-14 07:58:56.0 | eromer | 170.0 USD | |
| 2013-03-11 10:01:48.0 | emh6p | 160.0 USD | |
| 2013-03-07 18:17:03.0 | huhkevin | 150.0 USD |
Fairfield County Bank
Wilton Magazine
The Greens at Cannondale
Rings End
Gregory and Adams, P.C.