Auction Ends: Mar 29, 2013 01:00 AM PDT
Item Bid History
More Info on bid increments & bid historiesO.C.A.C. Swim School Lessons/Newport Shores Swim Team
Item Number 28004
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2013-03-29 01:01:46.0 | HelenCarol | 1 | 170.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2013-03-28 21:02:47.0 | HelenCarol | 170.0 USD | |
| 2013-03-28 21:01:20.0 | jillbhunt | 160.0 USD | |
| 2013-03-28 21:01:20.0 | HelenCarol | 150.0 USD | |
| 2013-03-21 01:19:13.0 | jillbhunt | 125.0 USD | Reserve Met |
| 2013-03-21 01:19:13.0 | Lucca2011 | 110.0 USD | Below Reserve |
| 2013-03-16 20:26:13.0 | Lucca2011 | 105.0 USD | Below Reserve |
| 2013-03-14 14:59:28.0 | trnb | 60.0 USD | Below Reserve |
| 2013-03-14 14:58:52.0 | trnb | 50.0 USD | Below Reserve |
| 2013-03-14 14:57:43.0 | trnb | 38.0 USD | Below Reserve |
Pelican Hill Resort
Dr. Todd Walkow - Walkow Orthodontics
PureGlass Surfboard Manufacturing and Supplies
WLS Spencer Foundation/ Wadsworth Family