Auction Ends: Mar 29, 2013 01:00 AM PDT
Item Bid History
More Info on bid increments & bid historiesMrs. Kline/Stefano's Class Surf Board
Item Number 20082
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2013-04-06 20:21:00.0 | Anonymous Bidder | 1 | 480.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2013-03-25 14:48:00.0 | ericcann | 400.0 USD | |
| 2013-03-25 14:48:00.0 | marymigge | 380.0 USD | |
| 2013-03-22 11:24:23.0 | marymigge | 370.0 USD | |
| 2013-03-22 11:23:40.0 | ericcann | 350.0 USD | |
| 2013-03-22 11:23:40.0 | marymigge | 340.0 USD | |
| 2013-03-22 11:23:07.0 | ericcann | 310.0 USD | |
| 2013-03-22 11:23:07.0 | marymigge | 290.0 USD | |
| 2013-03-20 16:34:00.0 | ericcann | 260.0 USD | |
| 2013-03-20 16:34:00.0 | marymigge | 240.0 USD | |
| 2013-03-20 16:33:29.0 | ericcann | 210.0 USD | |
| 2013-03-20 16:33:29.0 | marymigge | 200.0 USD | |
| 2013-03-20 16:33:01.0 | ericcann | 180.0 USD | |
| 2013-03-20 16:33:01.0 | marymigge | 170.0 USD | |
| 2013-03-20 16:32:35.0 | ericcann | 160.0 USD | |
| 2013-03-20 16:32:35.0 | marymigge | 150.0 USD | |
| 2013-03-20 16:32:09.0 | ericcann | 130.0 USD | |
| 2013-03-20 16:32:09.0 | marymigge | 120.0 USD | |
| 2013-03-15 12:42:20.0 | ericcann | 100.0 USD |
Pelican Hill Resort
Dr. Todd Walkow - Walkow Orthodontics
PureGlass Surfboard Manufacturing and Supplies
WLS Spencer Foundation/ Wadsworth Family