Auction Ends: May 1, 2013 01:00 AM PDT
Item Bid History
More Info on bid increments & bid historiesPersonal Shopping with Erika G.
Item Number 265
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2013-05-13 16:34:29.0 | undercover | 1 | 120.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2013-04-30 20:12:50.0 | Amber_Waves | 120.0 USD | |
| 2013-04-29 10:23:59.0 | resneck | 110.0 USD | |
| 2013-04-29 10:23:37.0 | Amber_Waves | 100.0 USD | Tie: Leading Bid |
| 2013-04-29 10:23:37.0 | resneck | 100.0 USD | |
| 2013-04-29 10:23:21.0 | Amber_Waves | 85.0 USD | |
| 2013-04-29 10:23:21.0 | resneck | 80.0 USD | |
| 2013-04-25 23:59:23.0 | Amber_Waves | 70.0 USD |
George Washington's Mount Vernon
John G. Webster Company
Abby Kelly
Diablo Rhodesian Ridgebacks
Dr. Ronald Perlman
St. Regis Hotel
Dr. Wendell Miles