WXXI Public Broadcasting – 45th Annual WXXI Auction
Auction Ends: May 12, 2013 11:59 PM EDT

Curves for Women 1 Year Membership at the Ontario location

Item Number C6967-50465

Sold On Sold To Quantity Amount
2013-05-13 00:11:01.0  lola18 1 131.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2013-05-13 00:01:14.0 lola18 131.0 USD Bid Extension
2013-05-13 00:00:55.0 donnafro 130.0 USD Bid Extension
2013-05-13 00:00:46.0 lola18 128.0 USD Bid Extension
2013-05-13 00:00:46.0 donnafro 127.0 USD Bid Extension
2013-05-13 00:00:35.0 lola18 126.0 USD Bid Extension
2013-05-13 00:00:35.0 donnafro 125.0 USD Bid Extension
2013-05-13 00:00:26.0 lola18 121.0 USD Bid Extension
2013-05-13 00:00:26.0 donnafro 120.0 USD Bid Extension
2013-05-13 00:00:15.0 lola18 116.0 USD Bid Extension
2013-05-13 00:00:15.0 donnafro 115.0 USD Bid Extension
2013-05-12 23:57:58.0 lola18 113.0 USD Bid Extension
2013-05-12 23:58:51.0 donnafro 112.0 USD
2013-05-12 23:58:41.0 lola18 111.0 USD
2013-05-12 23:58:41.0 donnafro 110.0 USD
2013-05-12 23:55:45.0 lola18 105.0 USD Tie: Leading Bid
2013-05-12 23:57:29.0 donnafro 105.0 USD
2013-05-12 23:57:19.0 lola18 104.0 USD
2013-05-12 23:57:19.0 donnafro 103.0 USD
2013-05-12 23:57:08.0 lola18 101.0 USD
2013-05-12 23:57:08.0 donnafro 100.0 USD
2013-05-12 23:55:45.0 lola18 97.0 USD
2013-05-12 23:43:09.0 donnafro 96.0 USD
2013-05-12 23:42:58.0 sschleede 95.0 USD Tie: Leading Bid
2013-05-12 23:42:58.0 donnafro 95.0 USD
2013-05-12 23:41:15.0 sschleede 94.0 USD
2013-05-12 23:41:15.0 donnafro 93.0 USD
2013-05-12 23:40:43.0 sschleede 92.0 USD
2013-05-12 23:40:43.0 donnafro 91.0 USD
2013-05-12 23:39:58.0 sschleede 90.0 USD
2013-05-12 23:39:58.0 donnafro 89.0 USD
2013-05-12 23:39:46.0 sschleede 88.0 USD
2013-05-12 23:39:46.0 donnafro 87.0 USD
2013-05-12 23:04:53.0 sschleede 86.0 USD
2013-05-12 23:04:53.0 Megrafreud 85.0 USD
2013-05-12 22:27:30.0 sschleede 82.0 USD
2013-05-12 22:24:54.0 donnafro 81.0 USD
2013-05-12 22:24:29.0 sschleede 80.0 USD Tie: Leading Bid
2013-05-12 22:24:29.0 donnafro 80.0 USD
2013-05-12 22:24:16.0 sschleede 76.0 USD
2013-05-12 22:24:16.0 donnafro 75.0 USD
2013-05-12 22:24:02.0 sschleede 71.0 USD
2013-05-12 22:24:02.0 donnafro 70.0 USD
2013-05-12 22:23:49.0 sschleede 66.0 USD
2013-05-12 22:23:49.0 donnafro 65.0 USD
2013-05-12 22:03:53.0 sschleede 64.0 USD
2013-05-12 22:03:53.0 Megrafreud 63.0 USD
2013-05-12 21:40:50.0 Megrafreud 61.0 USD
2013-05-12 21:40:29.0 sschleede 60.0 USD Tie: Leading Bid
2013-05-12 21:40:29.0 Megrafreud 60.0 USD
2013-05-12 21:39:47.0 sschleede 56.0 USD
2013-05-12 21:39:47.0 Megrafreud 55.0 USD
2013-05-12 21:39:27.0 sschleede 51.0 USD
2013-05-12 21:39:27.0 Megrafreud 50.0 USD
2013-05-12 21:30:27.0 sschleede 46.0 USD
2013-05-12 21:30:27.0 Megrafreud 45.0 USD
2013-05-12 21:16:37.0 sschleede 43.0 USD
2013-05-12 21:16:37.0 Megrafreud 42.0 USD
2013-05-12 20:56:47.0 sschleede 41.0 USD
2013-05-12 20:56:47.0 donnafro 40.0 USD
2013-05-12 20:31:35.0 donnafro 36.0 USD
2013-05-12 18:22:40.0 Megrafreud 35.0 USD Straight Bid
2013-05-12 18:22:40.0 donnafro 30.0 USD
2013-05-12 09:15:53.0 donnafro 26.0 USD
2013-05-12 09:15:35.0 chiauction 25.0 USD Tie: Leading Bid
2013-05-12 09:15:35.0 donnafro 25.0 USD
2013-05-12 08:40:17.0 chiauction 21.0 USD
2013-05-12 08:40:17.0 donnafro 20.0 USD
2013-05-11 19:50:01.0 donnafro 16.0 USD
2013-05-11 19:49:49.0 pbischoping 15.0 USD
2013-05-11 19:49:49.0 donnafro 14.0 USD
2013-05-11 19:49:38.0 pbischoping 13.0 USD
2013-05-11 19:49:38.0 donnafro 12.0 USD
2013-05-07 15:11:19.0 pbischoping 11.0 USD
2013-05-07 15:11:19.0 cmp118 10.0 USD
2013-05-07 11:50:42.0 cmp118 7.0 USD
2013-05-07 11:50:20.0 lola18 6.0 USD Tie: Leading Bid
2013-05-07 11:50:20.0 cmp118 6.0 USD
2013-05-07 10:32:34.0 lola18 4.0 USD
2013-05-07 10:32:34.0 sgeier 3.0 USD
2013-05-07 08:38:06.0 sgeier 1.0 USD